Here you have information of the different dribbling techniques available in the videogame Captain Tsubasa Rise of New Champions. After a dribble, the player gets a bonus (Boost 1), and after a second consecutive dribble, the player gets an additional bonus (Boost 2). These bonuses increase one stat (Speed, Technique, Offense or Power) for a set period of time (in seconds).
The letter grading system goes from the best ranking of “S”, down to “A”, “B” and “C”.
Other techniques: SHOTS, PASSES, BLOCKS, TACKLES.
| Dribble | Player(s) | BASE | POW | TEC | SPD | 1st Boost | 2nd Boost | Cost |
|---|---|---|---|---|---|---|---|---|
| Carlos Turn | Santana | S | B | S | - | 35% TEC (10s) | 55% TEC (10s) | 10 |
| Flores Dribble | Ortiz | S | C | A | B | 25% OFF (10s) | 35% OFF (10s) | 10 |
| High-Speed South American Dribble | Díaz | A | - | A | B | 30% SPD (5s) | 10% OFF (5s) | 10 |
| Kaiser Dribble | Schneider | S | S | B | - | 30% OFF (5s) | 35% OFF (5s) | 10 |
| South American Dribble | Tsubasa | A | - | A | A | 20% SPD (5s) | 20% OFF (7s) | 10 |
| Blake Dribble | Martin | S | S | - | - | 30% PWR (5s) | 35% PWR (5s) | 9 |
| Kluivoort Turn | Kluivoort | A | - | A | B | 25% TEC (5s) | 35% TEC (5s) | 9 |
| Rolling Dribble | Misugi | B | - | B | B | 25% TEC (5s) | 35% TEC (5s) | 9 |
| Delicate Touch | Misaki | B | - | B | B | 25% TEC (5s) | 35% TEC (5s) | 9 |
| Beautiful Step | Pierre | S | C | S | C | 25% OFF (5s) | 35% OFF (5s) | 9 |
| Étoile Roulette | Pierre | S | - | S | - | 25% TEC (5s) | 30% TEC (5s) | 9 |
| Magnificent Dribble | Misugi | B | - | B | C | 25% TEC (5s) | 35% TEC (5s) | 9 |
| Aurora Feint | Levin | C | - | S | - | 25% TEC (5s) | 35% TEC (5s) | 9 |
| Senghor Dance | Senghor | A | - | B | A | 35% SPD (10s) | 55% SPD (10s) | 8 |
| Falcon Dribble | Nitta | A | - | - | S | 30% SPD (5s) | 35% SPD (5s) | 8 |
| Lightspeed Dribble | Kaiser, Victorino | A | - | - | S | 25% SPD (5s) | 30% SPD (5s) | 8 |
| Low Falcon Dribble | Nitta | A | - | C | A | 25% SPD (5s) | 35% SPD (5s) | 8 |
| Buster Dribble | Many | A | S | - | - | 25% PWR (5s) | 30% PWR (7s) | 8 |
| Double Touch | Many | A | - | S | - | 25% TEC (5s) | 30% TEC (5s) | 8 |
| Faery Jump | Heine | A | C | A | C | 25% SPD (5s) | 35% SPD (5s) | 8 |
| Forced Feint | Hyuga | B | B | B | - | 25% TEC (5s) | 35% TEC (5s) | 8 |
| Muay Thai Dribble | Bunnaak | A | S | - | - | 25% PWR (5s) | 35% PWR (5s) | 8 |
| Overhead Lift | Aoi | A | - | A | A | 25% SPD (5s) | 35% SPD (5s) | 8 |
| Jumping Knee | Hino | A | S | - | - | 25% OFF (5s) | 35% OFF (5s) | 8 |
| Straight Line Dribble | Hyuga | A | A | B | B | 20% OFF (5s) | 35% OFF (5s) | 8 |
| Feinting Dribble | Misaki | B | - | A | C | 20% TEC (5s) | 25% TEC (5s) | 8 |
| Dynamic Feint | Pepe | A | B | - | B | 20% SPD (5s) | 20% PWR (5s) | 8 |
| Mirage Chapeau | Owairan | C | B | B | B | 20% TEC (5s) | 20% OFF (5s) | 8 |
| Crown Lifting | Rusciano | B | C | A | - | 35% TEC (10s) | 55% TEC (10s) | 7 |
| Forward Somersault Dribble | Díaz | S | - | A | A | 25% TEC (10s) | 35% TEC (10s) | 7 |
| Dump Truck Dribble | Jito | A | S | - | - | 25% PWR (7s) | 35% PWR (7s) | 7 |
| Heel Lift | Tsubasa | B | - | A | - | 25% TEC (5s) | 35% TEC (7s) | 7 |
| Matador Trick | Many | B | - | A | - | 25% TEC (5s) | 35% TEC (5s) | 7 |
| Shield Bash | Rusciano, Espadas | A | B | B | - | 20% PWR (5s) | 15% TEC (5s) | 7 |
| Aerial Dribble | Many | B | - | - | A | 20% SPD (5s) | 25% SPD (7s) | 7 |
| Gear Change | Many | B | - | A | - | 20% TEC (5s) | 25% TEC (5s) | 7 |
| Megaton Dribble | Many | B | A | - | - | 15% PWR (5s) | 20% PWR (7s) | 7 |
| Acrobatic Dribble | Sano | C | - | C | B | 25% TEC (5s) | 35% TEC (5s) | 6 |
| Hedgehog Dribble | Kaltz | A | B | A | - | 20% TEC (5s) | 25% TEC (5s) | 6 |
| Wild Eagle Dribble | Matsuyama | A | A | - | B | 15% PWR (5s) | 15% SPD (5s) | 6 |
| Back Road | Many | C | - | - | B | 15% SPD (5s) | 20% SPD (5s) | 6 |
| Fake Kick | Many | C | - | B | - | 15% TEC (5s) | 20% TEC (7s) | 6 |
| Accel Dribble | Many | C | - | - | B | 10% SPD (5s) | 15% SPD (7s) | 5 |
| Power Dribble | Many | C | B | - | - | 10% PWR (5s) | 15% PWR (7s) | 5 |
| Step Over | Many | C | - | B | - | 10% TEC (5s) | 15% TEC (7s) | 5 |
