Asian Olympic Qualifiers Player List
| Player | Team | Position | ||||||
|---|---|---|---|---|---|---|---|---|
![]() Misaki | Japan (U23) | AM | 7 | 3 | 5 | 0 | 0 | 0 |
![]() Nitta | Japan (U23) | FW | 7 | 4 | 0 | 0 | 0 | 0 |
![]() Ishizaki | Japan (U23) | DF | 7 | 0 | 0 | 0 | 0 | 1 |
![]() Wakashimazu | Japan (U23) | FW | 5 | 2 | 1 | 0 | 0 | 0 |
![]() Soda | Japan (U23) | DF | 5 | 0 | 0 | 0 | 0 | 0 |
![]() Izawa | Japan (U23) | DM | 5 | 0 | 0 | 0 | 0 | 0 |
![]() Matsuyama | Japan (U23) | AM, DM | 5 | 1 | 0 | 0 | 0 | 0 |
![]() Misugi | Japan (U23) | AM, DF | 5 | 1 | 0 | 0 | 0 | 0 |
![]() Morisaki | Japan (U23) | GK | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Duviga | Australia (U23) | FW | 4 | 3 | 1 | 0 | 0 | 0 |
![]() Wakabayashi | Japan (U23) | GK | 3 | 0 | 0 | 0 | 0 | 0 |
![]() G. Igawa | Japan (U23) | DF | 3 | 1 | 0 | 0 | 1 | 0 |
![]() Shooker | Australia (U23) | DM | 3 | 1 | 0 | 0 | 0 | 0 |
![]() Konwell | Australia (U23) | AM | 3 | 1 | 1 | 0 | 0 | 0 |
![]() Sawada | Japan (U23) | AM | 3 | 0 | 0 | 0 | 0 | 0 |
![]() M. Tachibana | Japan (U23) | FW | 2 | 0 | 0 | 0 | 0 | 0 |
![]() K. Tachibana | Japan (U23) | FW | 2 | 1 | 0 | 0 | 0 | 0 |
![]() Owairan | Saudi Arabia (U23) | DF | 2 | 1 | 0 | 0 | 0 | 0 |
![]() Vulcan | Saudi Arabia (U23) | FW | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Sano | Japan (U23) | FW | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Macbeth | Australia (U23) | FW | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Kazami | Japan (U23) | AM | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Furukawa | Japan (U23) | AM | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Bunnaak | Thailand (U23) | DF | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Sakhon | Thailand (U23) | FW | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Faran | Thailand (U23) | AM | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Chana | Thailand (U23) | FW | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Sorimachi | Japan (U23) | FW | 1 | 1 | 0 | 0 | 0 | 0 |
































