Top Scorers
| Rank | Player | Team | Position | Height (HS) | Weight (HS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Hyuga | Japan (U19) | FW | 6 | 12 | 2 | 0 | 0 | 178 | 64 |
| 2 | ![]() Tsubasa | Japan (U19) | AM | 5 | 5 | 6 | 0 | 0 | 173 | 59 |
| 3 | ![]() Fei | China (U19) | FW | 3 | 4 | 0 | 0 | 0 | 203 | 95 |
| 4 | ![]() Matsuyama | Japan (U19) | DM | 6 | 2 | 0 | 0 | 0 | 174 | 60 |
| 5 | ![]() Lee | S. Korea (U19) | FW | 3 | 2 | 0 | 0 | 0 | 172 | 68 |
| 6 | ![]() Xiao | China (U19) | DM | 1 | 2 | 0 | 0 | 0 | 178 | 68 |
| 7 | ![]() Aoi | Japan (U19) | DM | 5 | 2 | 0 | 2 | 0 | 167 | 55 |
| 8 | ![]() Soda | Japan (U19) | DF | 6 | 1 | 1 | 0 | 0 | 176 | 63 |
| 9 | ![]() Cha | S. Korea (U19) | FW | 1 | 1 | 1 | 0 | 0 | 180 | 74 |
| 10 | ![]() Owairan | Saudi Arabia (U19) | DF | 4 | 1 | 1 | 0 | 0 | 178 | 70 |
| 11 | ![]() Misaki | Japan (U19) | AM | 5 | 1 | 4 | 0 | 0 | 172 | 57 |
| 12 | ![]() Nitta | Japan (U19) | FW | 6 | 1 | 0 | 0 | 0 | 170 | 57 |
| 13 | ![]() Misugi | Japan (U19) | DF | 6 | 1 | 0 | 0 | 0 | 174 | 59 |
| 14 | ![]() Vulcan | Saudi Arabia (U19) | FW | 3 | 1 | 0 | 0 | 0 | 210 | 120 |


















