Asian (U23) Top Scorers
| Rank | Player | Team | Position | Height | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nitta | Japan (U23) | FW | 7 | 4 | 0 | 172 | 60 |
| 2 | ![]() Duviga | Australia (U23) | FW | 4 | 3 | 1 | - | - |
| 3 | ![]() Misaki | Japan (U23) | AM | 7 | 3 | 5 | 174 | 62 |
| 4 | ![]() Wakashimazu | Japan (U23) | FW | 5 | 2 | 1 | 185 | 74 |
| 5 | ![]() G. Igawa | Japan (U23) | DF | 3 | 1 | 0 | - | - |
| 6 | ![]() Shooker | Australia (U23) | DM | 3 | 1 | 0 | - | - |
| 7 | ![]() Matsuyama | Japan (U23) | AM, DM | 5 | 1 | 0 | 176 | 66 |
| 8 | ![]() K. Tachibana | Japan (U23) | FW | 2 | 1 | 0 | 167 | 60 |
| 9 | ![]() Owairan | Saudi Arabia (U23) | DF | 2 | 1 | 0 | - | - |
| 10 | ![]() Konwell | Australia (U23) | AM | 3 | 1 | 1 | - | - |
| 11 | ![]() Sorimachi | Japan (U23) | FW | 1 | 1 | 0 | - | - |
| 12 | ![]() Misugi | Japan (U23) | AM, DF | 5 | 1 | 0 | 177 | 64 |















