Barcelona Player List
| Player | Position | # | Height | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rechard | GK | 1 | 6 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Gonzales | DF | 2 | 10 | 902 | 2 | 1 | 1 | 0 | 1 | 1 | - | - |
![]() Grandios | DM | 4 | 12 | 1012 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
![]() Putini | DM | 5 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Fonseca | DF | 6 | 11 | 997 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Alaberdo | DM | 7 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Cotu | DM | 8 | 4 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Luikal | FW | 9 | 12 | 1042 | 5 | 2 | 0 | 0 | 0 | 0 | 188 | 81 |
![]() Rivaul | AM | 10 | 10 | 738 | 7 | 8 | 1 | 0 | 0 | 1 | - | - |
![]() Overus | FW | 11 | 6 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Semon | AM | 12 | 6 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Almieja | DF | 15 | 12 | 1087 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
![]() Xavii | DM | 16 | 4 | 345 | 0 | 1 | 0 | 0 | 0 | 0 | 170 | 68 |
![]() Savishe | FW | 19 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 62 |
![]() Luis Enpoli | AM | 21 | 7 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Payol | DF | 24 | 12 | 1087 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
![]() Valtes | GK | 25 | 3 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Neto’o | FW | 27 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Tsubasa | AM | 28 | 11 | 997 | 19 | 7 | 1 | 0 | 0 | 0 | 175 | 64 |



























