Brazil Youth Player List
| Player | Team | Position | # | Height (HS) | Weight (HS) | |||
|---|---|---|---|---|---|---|---|---|
![]() Salinas | Brazil (U19) | GK | 1 | 3 | 0 | 0 | 176 | 65 |
![]() Alberto | Brazil (U19) | DF | 2 | 3 | 0 | 0 | 178 | 70 |
![]() Giorgi | Brazil (U19) | DF | 3 | 2 | 0 | 0 | 175 | 65 |
![]() Casa Grande | Brazil (U19) | DF | 4 | 2 | 0 | 0 | 185 | 90 |
![]() Silva | Brazil (U19) | AM | 5 | 2 | 0 | 0 | 167 | 54 |
![]() Branco | Brazil (U19) | AM | 6 | 1 | 0 | 0 | 168 | 56 |
![]() Leo | Flamengo | FW | 7 | 1 | 0 | 0 | 175 | 61 |
![]() Dugo | Brazil (U23) | DM | 8 | 1 | 0 | 0 | 173 | 63 |
![]() Natureza | Brazil (U23) | AM | 10 | 1 | 1 | 0 | 174 | 62 |
![]() Santana | Flamengo | FW | 11 | 3 | 7 | 0 | 177 | 64 |
![]() Pepe | Sao Paulo | FW | 13 | 1 | 0 | 0 | 171 | 60 |
![]() Marcio | Brazil (U23) | DM | 15 | 1 | 0 | 0 | 173 | 61 |
![]() Senaldo | Brazil (U19) | DF | 16 | 2 | 0 | 0 | 171 | 61 |














