Top Assisters
| Rank | Player | Team | Position | Height (ES) | Weight (ES) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Misaki | Nankatsu SC | AM | 7 | 290 | 5 | 6 | 1 | 0 | 146 | 37 |
| 2 | ![]() Tsubasa | Nankatsu SC | FW | 7 | 290 | 18 | 4 | 3 | 0 | 145 | 39 |
| 3 | ![]() Sawada | Meiwa ES | AM | 4 | 170 | 2 | 3 | 0 | 0 | 136 | 39 |
| 4 | ![]() K. Tachibana | Hanawa ES | FW | 3 | 120 | 1 | 2 | 0 | 0 | 143 | 35 |
| 5 | ![]() Sanada | Musashi ES | FW | 3 | 120 | 2 | 2 | 0 | 0 | 162 | 54 |
| 6 | ![]() Ishizaki | Nankatsu SC | DF | 4 | 145 | 0 | 2 | 1 | 1 | 149 | 43 |
| 7 | ![]() Wakashimazu | Meiwa ES | GK | 2 | 51 | 0 | 1 | 13 | 0 | 159 | 50 |
| 8 | ![]() Nakanishi | Naniwa ES | GK | 1 | 40 | 0 | 1 | 3 | 0 | 170 | 70 |
| 9 | ![]() M. Nagano | Meiwa ES | DF | 3 | 130 | 0 | 1 | 0 | 0 | 151 | 43 |
| 10 | ![]() Urabe | Nankatsu SC | DM | 6 | 250 | 0 | 1 | 0 | 0 | 148 | 42 |
| 11 | ![]() Taki | Nankatsu SC | FW | 6 | 250 | 0 | 1 | 0 | 0 | 143 | 38 |
| 12 | ![]() Izawa | Nankatsu SC | DM | 6 | 250 | 1 | 1 | 0 | 0 | 155 | 45 |
| 13 | ![]() Yamamuro | Furano MS | FW | 2 | 80 | 0 | 1 | 0 | 0 | 152 | 45 |
| 14 | ![]() Kisugi | Nankatsu SC | FW | 6 | 250 | 1 | 1 | 0 | 0 | 145 | 37 |
| 15 | ![]() Hyuga | Meiwa ES | FW | 6 | 250 | 14 | 1 | 2 | 0 | 158 | 50 |
| 16 | ![]() M. Tachibana | Hanawa ES | FW | 3 | 120 | 2 | 1 | 1 | 0 | 143 | 35 |
| 17 | ![]() Ichinose | Musashi ES | FW | 3 | 120 | 1 | 1 | 0 | 0 | 152 | 40 |
| 18 | ![]() Honma | Musashi ES | FW | 3 | 120 | 0 | 1 | 0 | 0 | 153 | 44 |



















