Defensive Points = Clean Sheets + Stops + Goals + Assists – Own Goals – Red Cards
Elementary School Top Defensive Players
| Player | Team | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Izawa | Nankatsu SC | DM | 6 | 250 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Urabe | Nankatsu SC | DM | 6 | 250 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Ishizaki | Nankatsu SC | DF | 4 | 145 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
![]() Nishio | Nankatsu SC | DF | 3 | 105 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() Nakayama | Nankatsu SC | DF | 6 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() M. Nagano | Meiwa ES | DF | 3 | 130 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Kishida | Nankatsu SC | DF | 6 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Takasugi | Nankatsu SC | DF | 6 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |









