Top Goalkeepers
| Rank | Player | Team | Height (ES) | Weight (ES) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Wakashimazu | Meiwa ES | 2.00 | 2 | 4 | 51 | 0 | 0 | 1 | 13 | 159 | 50 |
| 2 | ![]() Wakabayashi | Nankatsu SC | 2.00 | 1 | 2 | 50 | 0 | 0 | 0 | 19 | 161 | 55 |
| 3 | ![]() Morisaki | Nankatsu SC | 2.80 | 5 | 14 | 200 | 1 | 0 | 0 | 3 | 158 | 45 |
| 4 | ![]() Kato | Furano ES | 3.00 | 1 | 3 | 40 | 0 | 0 | 0 | 1 | 153 | 43 |
| 5 | ![]() Nakanishi | Naniwa ES | 5.00 | 1 | 5 | 40 | 0 | 0 | 1 | 3 | 170 | 70 |






