Elementary School Top Scorers
| Rank | Player | Team | Position | Height (ES) | Weight (ES) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tsubasa | Nankatsu SC | FW | 7 | 290 | 18 | 4 | 3 | 0 | 0 | 145 | 39 |
| 2 | ![]() Hyuga | Meiwa ES | FW | 6 | 250 | 14 | 1 | 2 | 0 | 0 | 158 | 50 |
| 3 | ![]() Misugi | Musashi ES | AM | 3 | 95 | 6 | 1 | 0 | 0 | 0 | 152 | 42 |
| 4 | ![]() Misaki | Nankatsu SC | AM | 7 | 290 | 5 | 6 | 1 | 0 | 0 | 146 | 37 |
| 5 | ![]() Matsuyama | Furano ES | AM | 3 | 120 | 4 | 0 | 0 | 0 | 0 | 152 | 44 |
| 6 | ![]() M. Tachibana | Hanawa ES | FW | 3 | 120 | 2 | 1 | 1 | 0 | 0 | 143 | 35 |
| 7 | ![]() Sanada | Musashi ES | FW | 3 | 120 | 2 | 2 | 0 | 0 | 0 | 162 | 54 |
| 8 | ![]() Sawada | Meiwa ES | AM | 4 | 170 | 2 | 3 | 0 | 0 | 0 | 136 | 39 |
| 9 | ![]() Izawa | Nankatsu SC | DM | 6 | 250 | 1 | 1 | 0 | 0 | 0 | 155 | 45 |
| 10 | ![]() Kisugi | Nankatsu SC | FW | 6 | 250 | 1 | 1 | 0 | 0 | 0 | 145 | 37 |
| 11 | ![]() Ichinose | Musashi ES | FW | 3 | 120 | 1 | 1 | 0 | 0 | 0 | 152 | 40 |
| 12 | ![]() K. Tachibana | Hanawa ES | FW | 3 | 120 | 1 | 2 | 0 | 0 | 0 | 143 | 35 |













