Germany Jr Player List
| # | Player | Team | Position | Height (MS) | Weight (MS) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Hardwich | Germany (U15) | DF | 4 | 241 | 0 | 0 | 1 | 0 | 0 | 167 | 70 |
| 4 | ![]() Max | Germany (U15) | DM | 4 | 241 | 0 | 0 | 0 | 0 | 0 | 168 | 58 |
| 7 | ![]() Hain | Germany (U15) | DF | 4 | 241 | 0 | 0 | 0 | 0 | 0 | 169 | 60 |
| 8 | ![]() Kaltz | Hamburg (Jr.) | DM | 4 | 241 | 0 | 1 | 0 | 0 | 0 | 162 | 55 |
| 10 | ![]() Schester | W. Bremen (Jr.) | AM | 4 | 241 | 1 | 1 | 0 | 0 | 0 | 168 | 54 |
| 11 | ![]() Schneider | Hamburg (Jr.) | FW | 4 | 241 | 12 | 0 | 2 | 0 | 0 | 171 | 58 |
| 12 | ![]() Margus | W. Bremen (Jr.) | FW | 4 | 241 | 1 | 3 | 0 | 0 | 0 | 173 | 62 |
| 18 | ![]() Muller | Germany (U15) | GK | 2 | 92 | 0 | 0 | 14 | 0 | 0 | 193 | 96 |









