Goalscorers
| Rank | Player | Team | Position | Height (HS) | Weight (HS) | Height (MS) | Weight (MS) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tsubasa | Barcelona | AM | 79 | 5788 | 134 | 69 | 2 | 0 | 0 | 173 | 59 | 167 | 55 |
| 2 | ![]() Hyuga | Reggiana | FW | 63 | 4510 | 106 | 12 | 1 | 0 | 0 | 178 | 64 | 170 | 59 |
| 3 | ![]() Schneider | Bayern | FW | 17 | 1329 | 41 | 1 | 1 | 0 | 0 | 179 | 66 | 171 | 58 |
| 4 | ![]() Santana | Valencia | FW | 16 | 1368 | 32 | 3 | 0 | 0 | 0 | 177 | 64 | - | - |
| 5 | ![]() Misaki | Jubilo Iwata | AM | 57 | 4136 | 31 | 42 | 0 | 0 | 0 | 172 | 57 | 165 | 53 |
| 6 | ![]() Natureza | R. Madrid | AM | 13 | 1008 | 27 | 3 | 0 | 0 | 0 | 174 | 62 | - | - |
| 7 | ![]() Nitta | Kashiwa Reysol | FW | 49 | 3493 | 21 | 1 | 0 | 0 | 0 | 170 | 57 | 165 | 51 |
| 8 | ![]() Díaz | Argentina (U23) | AM | 8 | 615 | 19 | 0 | 0 | 0 | 0 | - | - | 164 | 51 |
| 9 | ![]() Matsuyama | Consadole Sapporo | AM, DM | 57 | 4368 | 17 | 6 | 0 | 0 | 1 | 174 | 60 | 168 | 57 |
| 10 | ![]() Aoi | Albese | AM, DM | 31 | 2476 | 16 | 7 | 2 | 0 | 0 | 167 | 55 | - | - |
| 11 | ![]() Michael | Numancia | DM | 5 | 436 | 15 | 4 | 1 | 0 | 0 | - | - | - | - |
| 12 | ![]() Misugi | FC Tokyo | AM, DF | 42 | 3297 | 14 | 4 | 0 | 0 | 0 | 174 | 59 | 169 | 57 |
| 13 | ![]() Kisugi | Cerezo Osaka | FW | 36 | 1960 | 13 | 2 | 0 | 0 | 0 | 170 | 60 | 164 | 53 |
| 14 | ![]() Hino | River Plate | FW | 9 | 707 | 9 | 3 | 0 | 0 | 0 | 178 | 73 | - | - |
| 15 | ![]() Victorino | W. Bremen | FW | 9 | 677 | 9 | 0 | 0 | 0 | 0 | 169 | 59 | 168 | 57 |
| 16 | ![]() Levin | Bayern | AM | 7 | 601 | 9 | 0 | 0 | 0 | 0 | 175 | 64 | - | - |
| 17 | ![]() K. Tachibana | JEF United | FW | 28 | 1521 | 8 | 3 | 0 | 0 | 0 | 166 | 56 | 163 | 53 |
| 18 | ![]() Rivaul | Barcelona | AM | 15 | 1094 | 8 | 17 | 1 | 0 | 0 | - | - | - | - |
| 19 | ![]() Sorimachi | Vissel Kobe | FW | 20 | 1283 | 8 | 1 | 0 | 0 | 0 | 175 | 59 | 168 | 56 |
| 20 | ![]() Napoleon | France (U23) | FW | 5 | 320 | 7 | 2 | 1 | 0 | 0 | - | - | 170 | 63 |
| 21 | ![]() Soda | Gamba Osaka | DF | 50 | 4066 | 6 | 4 | 2 | 1 | 0 | 176 | 63 | 168 | 55 |
| 22 | ![]() M. Tachibana | JEF United | FW | 28 | 1593 | 6 | 2 | 0 | 0 | 0 | 166 | 56 | 163 | 53 |
| 23 | ![]() Xiao | Bayern | DM | 6 | 439 | 6 | 2 | 0 | 0 | 0 | 178 | 68 | - | - |
| 24 | ![]() Wakashimazu | Nagoya Grampus | FW, GK | 48 | 3330 | 5 | 6 | 0 | 0 | 0 | 183 | 72 | 172 | 60 |
| 25 | ![]() Sakhon | Thailand (U23) | FW | 3 | 271 | 5 | 0 | 0 | 0 | 0 | 180 | 72 | - | - |
| 26 | ![]() Luikal | Barcelona | FW | 14 | 1222 | 5 | 2 | 0 | 0 | 0 | - | - | - | - |
| 27 | ![]() Kluivoort | Holland | AM | 5 | 435 | 5 | 0 | 0 | 0 | 0 | 174 | 62 | - | - |
| 28 | ![]() Sawada | Urawa Red Diamons | AM | 35 | 2210 | 5 | 16 | 0 | 0 | 0 | 168 | 55 | 162 | 53 |
| 29 | ![]() Izawa | Yokohama Marinos | DM | 51 | 2958 | 4 | 12 | 0 | 0 | 0 | 177 | 62 | 169 | 56 |
| 30 | ![]() Fei | China (U19) | FW | 3 | 271 | 4 | 0 | 0 | 0 | 0 | 203 | 95 | - | - |
| 31 | ![]() Pierre | France (U23) | AM | 6 | 395 | 4 | 3 | 0 | 0 | 0 | - | - | 171 | 62 |
| 32 | ![]() Chana | Thailand (U23) | FW | 3 | 271 | 4 | 0 | 0 | 0 | 0 | 164 | 53 | - | - |
| 33 | ![]() Sano | Avispa Fukuoka | FW | 23 | 1318 | 4 | 2 | 0 | 0 | 0 | 166 | 54 | 159 | 47 |
| 34 | ![]() Espadas | Mexico (U23) | FW, GK | 6 | 542 | 3 | 0 | 0 | 0 | 0 | 165 | 55 | - | - |
| 35 | ![]() Bobang | Albese | DM | 5 | 451 | 3 | 1 | 0 | 0 | 0 | - | - | - | - |
| 36 | ![]() Taki | Tokyo Verdy | FW | 34 | 1829 | 3 | 7 | 0 | 0 | 0 | 169 | 59 | 163 | 52 |
| 37 | ![]() Serrano | Barcelona B | FW | 3 | 270 | 3 | 3 | 0 | 0 | 0 | - | - | - | - |
| 38 | ![]() Duviga | Australia (U23) | FW | 4 | 361 | 3 | 1 | 0 | 0 | 0 | - | - | - | - |
| 39 | ![]() Faran | Thailand (U23) | AM | 3 | 271 | 3 | 3 | 0 | 0 | 0 | 171 | 61 | - | - |
| 40 | ![]() K. Oda | Consadole Sapporo | FW | 10 | 501 | 3 | 0 | 0 | 0 | 0 | 171 | 61 | 163 | 53 |
| 41 | ![]() Margus | W. Bremen | FW | 12 | 860 | 3 | 5 | 0 | 0 | 0 | 190 | 79 | 173 | 62 |
| 42 | ![]() Ishizaki | Jubilo Iwata | DF | 73 | 5508 | 3 | 7 | 1 | 0 | 3 | 174 | 66 | 166 | 55 |
| 43 | ![]() Raphael | Numancia | AM | 5 | 436 | 3 | 5 | 0 | 0 | 0 | - | - | - | - |
| 44 | ![]() Gonzales | Barcelona | DF | 10 | 902 | 2 | 1 | 1 | 0 | 1 | - | - | - | - |
| 45 | ![]() G. Igawa | Japan (U23) | DF | 10 | 685 | 2 | 0 | 0 | 1 | 0 | - | - | - | - |
| 46 | ![]() Jito | Avispa Fukuoka | DF | 41 | 3103 | 2 | 2 | 0 | 0 | 1 | 184 | 83 | 180 | 85 |
| 47 | ![]() Conti | Italy (U15) | AM | 2 | 121 | 2 | 0 | 0 | 0 | 0 | - | - | 171 | 66 |
| 48 | ![]() Rail | R. Madrid | FW | 6 | 513 | 2 | 0 | 0 | 0 | 0 | - | - | - | - |
| 49 | ![]() Kaltz | Hamburg | DM | 14 | 1099 | 2 | 3 | 1 | 1 | 0 | 168 | 60 | 162 | 55 |
| 50 | ![]() Torres | A. Madrid | FW | 4 | 360 | 2 | 0 | 0 | 0 | 0 | - | - | - | - |
| 51 | ![]() Schester | W. Bremen | AM | 12 | 860 | 2 | 1 | 0 | 0 | 0 | 175 | 66 | 168 | 54 |
| 52 | ![]() Kaiser | Holland (U19) | FW | 3 | 270 | 2 | 0 | 0 | 0 | 0 | - | - | - | - |
| 53 | ![]() Owairan | Saudi Arabia (U23) | DF | 7 | 586 | 2 | 1 | 0 | 0 | 0 | 178 | 70 | - | - |
| 54 | ![]() Lee | S. Korea (U19) | FW | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 172 | 68 | - | - |
| 55 | ![]() Sanada | Musashi MS | FW | 4 | 180 | 2 | 2 | 0 | 0 | 0 | - | - | - | - |
| 56 | ![]() Haas | Denmark (U23) | FW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | - | - | - | - |
| 57 | ![]() Ochado | PSG | AM | 4 | 361 | 2 | 1 | 0 | 0 | 0 | - | - | - | - |
| 58 | ![]() Pepe | Kashima Antlers | FW | 6 | 509 | 2 | 2 | 0 | 0 | 0 | 171 | 60 | - | - |
| 59 | ![]() Wakabayashi | Hamburg | GK | 42 | 2873 | 1 | 5 | 0 | 0 | 0 | 182 | 74 | 170 | 63 |
| 60 | ![]() Roberto Carolus | R. Madrid | DF | 6 | 551 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 61 | ![]() Bunnaak | A. Madrid | DF | 3 | 271 | 1 | 0 | 0 | 0 | 0 | 182 | 75 | - | - |
| 62 | ![]() Urabe | Jubilo Iwata | DM | 26 | 1471 | 1 | 3 | 0 | 0 | 0 | 173 | 65 | 166 | 54 |
| 63 | ![]() Takasugi | Sanfrecce Hiroshima | DF | 32 | 1742 | 1 | 1 | 1 | 0 | 0 | 181 | 80 | 173 | 67 |
| 64 | ![]() Sugimoto | Gamba Osaka | AM | 4 | 240 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 65 | ![]() Nakata | Japan | AM | 2 | 135 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 66 | ![]() Selinas | Greece | AM | 1 | 90 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 67 | ![]() Shooker | Australia (U23) | DM | 3 | 271 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 68 | ![]() Ichinose | Musashi MS | FW | 4 | 180 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 69 | ![]() Sawaki | Meiwa MS | FW | 5 | 250 | 1 | 0 | 0 | 0 | 0 | - | - | 169 | 58 |
| 70 | ![]() Dean | England (U15) | FW | 1 | 60 | 1 | 0 | 0 | 0 | 0 | - | - | 175 | 61 |
| 71 | ![]() Kodama | Nishimine ES | FW | 1 | 40 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 72 | ![]() Matteo | Inter (Jr.) | FW | 2 | 180 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 73 | ![]() Cha | S. Korea (U19) | FW | 1 | 25 | 1 | 1 | 0 | 0 | 0 | 180 | 74 | - | - |
| 74 | ![]() Inzars | Juventus | FW | 3 | 270 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 75 | ![]() Takahara | Japan | FW | 2 | 165 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 76 | ![]() Takei | Minami Uwa MS | FW | 1 | 60 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 77 | ![]() Yumikura | Tokyo Verdy | AM | 5 | 263 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 78 | ![]() Nakamura | Japan | AM | 2 | 135 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 79 | ![]() Konwell | Australia (U23) | AM | 3 | 271 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 80 | ![]() Nagasaki | Shimada ES | AM | 1 | 40 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 81 | ![]() Ono | Hanawa MS | FW | 2 | 120 | 1 | 1 | 0 | 0 | 0 | - | - | 168 | 56 |
| 82 | ![]() Mitsuru | Nishimine ES | DM | 1 | 20 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 83 | ![]() Leo | Kashima Antlers | FW | 6 | 504 | 1 | 1 | 0 | 0 | 0 | 175 | 61 | - | - |
| 84 | ![]() Rensenbrink | Holland (U19) | AM, FW | 4 | 360 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 85 | ![]() Klismann | Holland (U19) | AM | 4 | 360 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 86 | ![]() Vulcan | Saudi Arabia (U23) | FW | 5 | 412 | 1 | 0 | 0 | 0 | 0 | 210 | 120 | - | - |
| 87 | ![]() Tresaga | Juventus | FW | 2 | 149 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 88 | ![]() Kages | Greece | FW | 1 | 90 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| 89 | ![]() Aimor | Valencia | AM | 2 | 184 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 90 | ![]() H. Igawa | Urawa Red Diamons | DF | 1 | 90 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |














































































































