Top Scorers
| Rank | Player | Team | Position | Height (MS) | Weight (MS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Schneider | Germany (U15) | FW | 4 | 12 | 0 | 0 | 0 | 171 | 58 |
| 2 | ![]() Díaz | Argentina (U15) | AM | 2 | 9 | 0 | 0 | 0 | 164 | 51 |
| 3 | ![]() Napoleon | France (U15) | FW | 3 | 7 | 2 | 1 | 0 | 170 | 63 |
| 4 | ![]() Hyuga | Japan (U15) | FW | 4 | 5 | 2 | 0 | 0 | 170 | 59 |
| 5 | ![]() Victorino | Uruguay (U15) | FW | 3 | 5 | 0 | 0 | 0 | 168 | 57 |
| 6 | ![]() Tsubasa | Japan (U15) | AM | 4 | 4 | 8 | 1 | 0 | 167 | 55 |
| 7 | ![]() Pierre | France (U15) | AM | 3 | 3 | 3 | 0 | 0 | 171 | 62 |
| 8 | ![]() Misaki | Japan (U15) | AM | 4 | 3 | 1 | 0 | 0 | 165 | 53 |
| 9 | ![]() Conti | Italy (U15) | AM | 1 | 1 | 0 | 0 | 0 | 171 | 66 |
| 10 | ![]() M. Tachibana | Japan (U15) | FW | 3 | 1 | 0 | 0 | 0 | 163 | 53 |
| 11 | ![]() Dean | England (U15) | FW | 1 | 1 | 0 | 0 | 0 | 175 | 61 |
| 12 | ![]() K. Tachibana | Japan (U15) | FW | 3 | 1 | 0 | 0 | 0 | 163 | 53 |
| 13 | ![]() Schester | Germany (U15) | AM | 4 | 1 | 1 | 0 | 0 | 168 | 54 |
| 14 | ![]() Margus | Germany (U15) | FW | 4 | 1 | 3 | 0 | 0 | 173 | 62 |
| 15 | ![]() Misugi | Japan (U15) | AM, DF | 2 | 1 | 1 | 0 | 0 | 169 | 57 |






















