Defensive Points = Clean Sheets + Stops + Goals + Assists – Own Goals – Red Cards
International Jr Top Defensive Players
| Player | Team | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ishizaki | Japan (U15) | DF | 4 | 254 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() Hardwich | Germany (U15) | DF | 4 | 241 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Robson | England (U15) | DF | 2 | 120 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Kaltz | Germany (U15) | DM | 4 | 241 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Daniel | Uruguay (U15) | DF | 1 | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Max | Germany (U15) | DM | 4 | 241 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jito | Japan (U15) | DF | 4 | 262 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Galván | Argentina (U15) | DF | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Hain | Germany (U15) | DF | 4 | 241 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Matsuyama | Japan (U15) | DF | 4 | 262 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |















