Japan Olympic Player List
| Player | Team | Position | # | Height | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ishizaki | Jubilo Iwata | DF | 4 | 19 | 1645 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 176 | 67 |
![]() Wakashimazu | Nagoya Grampus | FW, GK | 17 | 17 | 1259 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 185 | 74 |
![]() Misaki | Jubilo Iwata | AM | 11 | 17 | 1799 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 174 | 62 |
![]() Soda | Gamba Osaka | DF | 7 | 16 | 1627 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 178 | 63 |
![]() Matsuyama | Consadole Sapporo | DM | 12 | 16 | 1627 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 176 | 66 |
![]() Nitta | Kashiwa Reysol | FW | 18 | 16 | 1216 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 172 | 60 |
![]() Misugi | FC Tokyo | DF | 14 | 16 | 1519 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 177 | 64 |
![]() Izawa | Yokohama Marinos | DM | 8 | 12 | 853 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 178 | 66 |
![]() Wakabayashi | Hamburg | GK | 1 | 11 | 1050 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 183 | 77 |
![]() G. Igawa | Japan (U23) | DF | 2 | 10 | 685 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | - | - |
![]() Hyuga | Reggiana | FW | 9 | 9 | 1100 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 180 | 70 |
![]() Tsubasa | Barcelona | AM | 10 | 9 | 965 | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 175 | 64 |
![]() Aoi | Albese | DM | 20 | 9 | 784 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 169 | 59 |
![]() Morisaki | Shimizu S-Pulse | GK | 21 | 7 | 460 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | - |
![]() Soga | Japan (U23) | DF | 22 | 7 | 267 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
![]() Jito | Avispa Fukuoka | DF | 5 | 6 | 564 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 185 | 84 |
![]() Kazami | Japan (U23) | AM | 25 | 6 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Furukawa | Japan (U23) | AM | 26 | 6 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Sorimachi | Vissel Kobe | FW | 13 | 5 | 347 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Sawada | Urawa Red Diamons | AM | 15 | 5 | 366 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 169 | 60 |
![]() Sano | Avispa Fukuoka | AM | 16 | 5 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
![]() M. Tachibana | JEF United | AM | 2 | 4 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 167 | 60 |
![]() K. Tachibana | JEF United | AM | 3 | 4 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 167 | 60 |
![]() Urabe | Jubilo Iwata | DF | 23 | 3 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 65 |
![]() Taki | Tokyo Verdy | FW | 6 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 61 |
![]() Kisugi | Cerezo Osaka | FW | 19 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 64 |
![]() Yumikura | Tokyo Verdy | AM | 20 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Nakanishi | Tatsunami HS | GK | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Yamada | Tokyo Verdy | GK | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Akai | Sampdoria | DM | 23 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 65 |
![]() Sakaki | Cerezo Osaka | DF | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Kishida | Shimizu S-Pulse | DF | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Takasugi | Sanfrecce Hiroshima | DF | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Sugimoto | Gamba Osaka | AM | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Okano | Urawa Red Diamons | AM | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() K. Oda | Consadole Sapporo | FW | 24 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |





































