Japanese Players
| Player | Height | Weight | Height (MS) | Weight (MS) | Height (ES) | Weight (ES) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tsubasa | 79 | 5788 | 134 | 69 | 2 | 0 | 0 | 175 | 64 | 167 | 55 | 145 | 39 |
![]() Ishizaki | 73 | 5508 | 3 | 7 | 1 | 0 | 3 | 176 | 67 | 166 | 55 | 149 | 43 |
![]() Hyuga | 63 | 4510 | 106 | 12 | 1 | 0 | 0 | 180 | 70 | 170 | 59 | 158 | 50 |
![]() Matsuyama | 57 | 4368 | 17 | 6 | 0 | 0 | 1 | 176 | 66 | 168 | 57 | 152 | 44 |
![]() Misaki | 57 | 4136 | 31 | 42 | 0 | 0 | 0 | 174 | 62 | 165 | 53 | 146 | 37 |
![]() Izawa | 51 | 2958 | 4 | 12 | 0 | 0 | 0 | 178 | 66 | 169 | 56 | 155 | 45 |
![]() Soda | 50 | 4066 | 6 | 4 | 2 | 1 | 0 | 178 | 63 | 168 | 55 | - | - |
![]() Nitta | 49 | 3493 | 21 | 1 | 0 | 0 | 0 | 172 | 60 | 165 | 51 | - | - |
![]() Wakashimazu | 48 | 3330 | 5 | 6 | 0 | 0 | 0 | 185 | 74 | 172 | 60 | 159 | 50 |
![]() Wakabayashi | 42 | 2873 | 1 | 5 | 0 | 0 | 0 | 183 | 77 | 170 | 63 | 161 | 55 |
![]() Misugi | 42 | 3297 | 14 | 4 | 0 | 0 | 0 | 177 | 64 | 169 | 57 | 152 | 42 |
![]() Jito | 41 | 3103 | 2 | 2 | 0 | 0 | 1 | 185 | 84 | 180 | 85 | - | - |
![]() Kisugi | 36 | 1960 | 13 | 2 | 0 | 0 | 0 | 172 | 64 | 164 | 53 | 145 | 37 |
![]() Sawada | 35 | 2210 | 5 | 16 | 0 | 0 | 0 | 169 | 60 | 162 | 53 | 136 | 39 |
![]() Taki | 34 | 1829 | 3 | 7 | 0 | 0 | 0 | 172 | 61 | 163 | 52 | 143 | 38 |
![]() Morisaki | 32 | 1808 | 0 | 2 | 0 | 0 | 0 | - | - | 168 | 60 | 158 | 45 |
![]() Takasugi | 32 | 1742 | 1 | 1 | 1 | 0 | 0 | - | - | 173 | 67 | 168 | 63 |
![]() Aoi | 31 | 2476 | 16 | 7 | 2 | 0 | 0 | 169 | 59 | - | - | - | - |
![]() M. Tachibana | 28 | 1593 | 6 | 2 | 0 | 0 | 0 | 167 | 60 | 163 | 53 | 143 | 35 |
![]() K. Tachibana | 28 | 1521 | 8 | 3 | 0 | 0 | 0 | 167 | 60 | 163 | 53 | 143 | 35 |
![]() Urabe | 26 | 1471 | 1 | 3 | 0 | 0 | 0 | 175 | 65 | 166 | 54 | 148 | 42 |
![]() Sano | 23 | 1318 | 4 | 2 | 0 | 0 | 0 | - | - | 159 | 47 | - | - |
![]() Kishida | 20 | 1111 | 0 | 0 | 0 | 0 | 0 | - | - | 165 | 53 | 147 | 40 |
![]() Sorimachi | 20 | 1283 | 8 | 1 | 0 | 0 | 0 | - | - | 168 | 56 | - | - |
![]() Iwami | 13 | 811 | 0 | 1 | 0 | 0 | 0 | - | - | 169 | 57 | 153 | 46 |
![]() H. Nagano | 12 | 691 | 0 | 0 | 0 | 0 | 0 | - | - | 171 | 56 | 158 | 47 |
![]() T. Oda | 12 | 691 | 0 | 0 | 0 | 0 | 0 | - | - | 163 | 52 | 143 | 37 |
![]() Nakayama | 11 | 490 | 0 | 0 | 0 | 0 | 0 | - | - | 170 | 60 | 159 | 48 |
![]() Nakazato | 10 | 611 | 0 | 0 | 0 | 0 | 0 | - | - | 166 | 54 | 154 | 45 |
![]() G. Igawa | 10 | 685 | 2 | 0 | 0 | 1 | 0 | - | - | - | - | - | - |
![]() Nishio | 9 | 385 | 0 | 0 | 0 | 0 | 0 | - | - | 164 | 52 | 142 | 35 |
![]() K. Oda | 9 | 501 | 3 | 0 | 0 | 0 | 0 | - | - | 163 | 53 | 149 | 42 |
![]() Kawabe | 8 | 500 | 0 | 0 | 0 | 0 | 0 | - | - | 166 | 55 | - | - |
![]() Koike | 7 | 500 | 0 | 1 | 0 | 0 | 0 | - | - | 163 | 51 | - | - |
![]() Soga | 7 | 267 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Akai | 6 | 465 | 0 | 0 | 0 | 0 | 0 | 178 | 65 | - | - | - | - |
![]() Takashima | 6 | 380 | 0 | 0 | 0 | 0 | 0 | - | - | 164 | 55 | - | - |
![]() Sakamoto | 6 | 270 | 0 | 0 | 0 | 0 | 0 | - | - | 170 | 60 | 150 | 43 |
![]() Matsuki | 6 | 380 | 0 | 0 | 0 | 0 | 0 | - | - | 165 | 54 | - | - |
![]() Hori | 6 | 290 | 0 | 1 | 0 | 0 | 0 | - | - | 163 | 52 | 146 | 35 |
![]() Kazami | 6 | 420 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Furukawa | 6 | 420 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Furuta | 5 | 320 | 0 | 0 | 0 | 0 | 0 | - | - | 165 | 55 | - | - |
![]() Yamamuro | 5 | 261 | 0 | 1 | 0 | 0 | 0 | - | - | 167 | 57 | 152 | 45 |
![]() Shimano | 5 | 320 | 0 | 0 | 0 | 0 | 0 | - | - | 167 | 55 | - | - |
![]() Sawaki | 5 | 250 | 1 | 0 | 0 | 0 | 0 | - | - | 169 | 58 | 150 | 43 |
![]() Yumikura | 5 | 263 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Yamada | 4 | 240 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Nakanishi | 4 | 140 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 170 | 70 |
![]() M. Nagano | 4 | 190 | 0 | 1 | 0 | 0 | 0 | - | - | 170 | 61 | 151 | 43 |
![]() Matsuda | 4 | 221 | 0 | 0 | 0 | 0 | 0 | - | - | 165 | 54 | 144 | 39 |
![]() Sakaki | 4 | 240 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Imai | 4 | 260 | 0 | 0 | 0 | 0 | 0 | - | - | 168 | 57 | - | - |
![]() Sugimoto | 4 | 240 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Kaneda | 4 | 221 | 0 | 1 | 0 | 0 | 0 | - | - | 164 | 54 | 145 | 38 |
![]() Ichinose | 4 | 180 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 152 | 40 |
![]() Honma | 4 | 180 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 153 | 44 |
![]() Sanada | 4 | 180 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 162 | 54 |
![]() Kato | 3 | 161 | 0 | 1 | 0 | 0 | 0 | - | - | 172 | 60 | 153 | 43 |
![]() Kondo | 3 | 161 | 0 | 0 | 0 | 0 | 0 | - | - | 169 | 59 | 151 | 40 |
![]() Wakamatsu | 3 | 161 | 0 | 0 | 0 | 0 | 0 | - | - | 164 | 53 | 151 | 44 |
![]() Okano | 3 | 150 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() “Gon” Nakayama | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 178 | - | - | - | - | - |
![]() Manabu | 3 | 120 | 0 | 0 | 0 | 0 | 0 | - | - | 154 | 43 | 133 | 28 |
![]() Kawakami | 2 | 80 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 156 | 47 |
![]() Murasawa | 2 | 120 | 0 | 0 | 0 | 0 | 0 | - | - | 171 | 63 | - | - |
![]() Nakata | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 175 | - | - | - | - | - |
![]() Takahara | 2 | 165 | 1 | 0 | 0 | 0 | 0 | 185 | - | - | - | - | - |
![]() Nakamura | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 178 | - | - | - | - | - |
![]() Narita | 2 | 120 | 0 | 0 | 0 | 0 | 0 | - | - | 172 | 65 | - | - |
![]() Ono | 2 | 120 | 1 | 1 | 0 | 0 | 0 | - | - | 168 | 56 | - | - |
![]() Ichijo | 1 | 60 | 0 | 0 | 0 | 0 | 0 | - | - | 182 | 75 | - | - |
![]() Tsuboi | 1 | 50 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 152 | 46 |
![]() Tsuji | 1 | 60 | 0 | 0 | 0 | 0 | 0 | - | - | 167 | 59 | - | - |
![]() Aimoto | 1 | 60 | 0 | 0 | 0 | 0 | 0 | - | - | 169 | 58 | - | - |
![]() Ishida | 1 | 60 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Sakurai | 1 | 50 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 152 | 43 |
![]() Minowa | 1 | 50 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 149 | 42 |
![]() Ide | 1 | 60 | 0 | 1 | 0 | 0 | 0 | - | - | 167 | 56 | - | - |
![]() Murashige | 1 | 40 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 146 | 38 |
![]() Kodama | 1 | 40 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Nagasaki | 1 | 40 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 149 | 42 |
![]() Takei | 1 | 60 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Daimaru | 1 | 30 | 0 | 1 | 0 | 0 | 0 | - | - | 175 | 68 | - | - |
![]() Mitsuru | 1 | 20 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() Sasaki | 1 | 61 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
![]() H. Igawa | 1 | 90 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
























































































