La Liga Top Assisters
| Rank | Player | Team | Position | Height | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tsubasa | Barcelona | AM | 0.67 | 9 | 17 | 6 | 175 | 64 |
| 2 | ![]() Rivaul | Barcelona | AM | 0.75 | 8 | 6 | 6 | - | - |
| 3 | ![]() Natureza | R. Madrid | AM | 0.33 | 6 | 14 | 2 | 176 | 65 |
| 4 | ![]() Luikal | Barcelona | FW | 0.18 | 11 | 4 | 2 | 188 | 81 |
| 5 | ![]() Raphael | Numancia | AM | 2.00 | 1 | 1 | 2 | - | - |
| 6 | ![]() Callusias | R. Madrid | GK | 0.50 | 2 | 0 | 1 | - | - |
| 7 | ![]() Gonzales | Barcelona | DF | 0.11 | 9 | 2 | 1 | - | - |
| 8 | ![]() Roberto Carolus | R. Madrid | DF | 0.50 | 2 | 1 | 1 | 168 | 70 |
| 9 | ![]() Grandios | Barcelona | DM | 0.09 | 11 | 0 | 1 | - | - |
| 10 | ![]() Santana | Valencia | FW | 0.25 | 4 | 7 | 1 | 177 | 67 |
| 11 | ![]() Xavii | Barcelona | DM | 0.25 | 4 | 0 | 1 | 170 | 68 |
| 12 | ![]() Aimor | Valencia | AM | 0.50 | 2 | 1 | 1 | - | - |

















