La Liga Top Scorers
| Rank | Player | Team | Position | Height | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tsubasa | Barcelona | AM | 1.89 | 9 | 17 | 6 | 175 | 64 |
| 2 | ![]() Natureza | R. Madrid | AM | 2.33 | 6 | 14 | 2 | 176 | 65 |
| 3 | ![]() Santana | Valencia | FW | 1.75 | 4 | 7 | 1 | 177 | 67 |
| 4 | ![]() Rivaul | Barcelona | AM | 0.75 | 8 | 6 | 6 | - | - |
| 5 | ![]() Luikal | Barcelona | FW | 0.36 | 11 | 4 | 2 | 188 | 81 |
| 6 | ![]() Gonzales | Barcelona | DF | 0.22 | 9 | 2 | 1 | - | - |
| 7 | ![]() Roberto Carolus | R. Madrid | DF | 0.50 | 2 | 1 | 1 | 168 | 70 |
| 8 | ![]() Rail | R. Madrid | FW | 0.33 | 3 | 1 | 0 | - | - |
| 9 | ![]() Torres | A. Madrid | FW | 1.00 | 1 | 1 | 0 | - | - |
| 10 | ![]() Raphael | Numancia | AM | 1.00 | 1 | 1 | 2 | - | - |
| 11 | ![]() Aimor | Valencia | AM | 0.50 | 2 | 1 | 1 | - | - |
















