Middle School Player List
| Player | Team | Position | Height (MS) | Weight (MS) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ishizaki | Nankatsu MS | DF | 21 | 1295 | 1 | 2 | 8 | 0 | 0 | 1 | 166 | 55 |
![]() Tsubasa | Nankatsu MS | AM | 18 | 1123 | 24 | 16 | 6 | 1 | 0 | 0 | 167 | 55 |
![]() Wakashimazu | Toho MS | FW, GK | 17 | 1041 | 1 | 0 | 42 | 0 | 0 | 1 | 172 | 60 |
![]() Izawa | Nankatsu MS | DM | 15 | 789 | 3 | 7 | 0 | 0 | 0 | 1 | 169 | 56 |
![]() Hyuga | Toho MS | FW | 15 | 942 | 21 | 2 | 6 | 1 | 0 | 0 | 170 | 59 |
![]() Sawada | Toho MS | AM | 15 | 922 | 3 | 8 | 1 | 0 | 0 | 0 | 162 | 53 |
![]() Matsuyama | Furano MS | AM, DM | 14 | 863 | 5 | 3 | 4 | 0 | 0 | 0 | 168 | 57 |
![]() Jito | Hirado MS | DF | 13 | 802 | 1 | 2 | 3 | 0 | 0 | 0 | 180 | 85 |
![]() Takasugi | Nankatsu MS | DF | 12 | 711 | 1 | 0 | 4 | 1 | 0 | 0 | 173 | 67 |
![]() Taki | Nankatsu MS | FW | 12 | 741 | 3 | 4 | 0 | 0 | 0 | 0 | 163 | 52 |
![]() Soda | Azuma-Ichi MS | DF | 12 | 672 | 3 | 1 | 2 | 2 | 1 | 0 | 168 | 55 |
![]() Kisugi | Nankatsu MS | FW | 12 | 741 | 5 | 1 | 0 | 0 | 0 | 0 | 164 | 53 |
![]() Morisaki | Nankatsu MS | GK | 11 | 641 | 0 | 1 | 7 | 0 | 0 | 0 | 168 | 60 |
![]() M. Tachibana | Hanawa MS | FW | 11 | 567 | 2 | 1 | 1 | 0 | 0 | 2 | 163 | 53 |
![]() K. Tachibana | Hanawa MS | FW | 11 | 544 | 3 | 1 | 0 | 0 | 0 | 2 | 163 | 53 |
![]() Nitta | Otomo MS | FW | 10 | 597 | 2 | 0 | 0 | 0 | 0 | 0 | 165 | 51 |
![]() Sano | Hirado MS | FW | 10 | 535 | 3 | 1 | 2 | 0 | 0 | 0 | 159 | 47 |
![]() Nakazato | Nankatsu MS | DF | 9 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 54 |
![]() H. Nagano | Nankatsu MS | FW | 9 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 56 |
![]() T. Oda | Nankatsu MS | DF | 9 | 561 | 0 | 0 | 1 | 0 | 0 | 0 | 163 | 52 |
![]() Iwami | Nankatsu MS | DM | 9 | 561 | 0 | 1 | 0 | 0 | 0 | 0 | 169 | 57 |
![]() Sorimachi | Toho MS | FW | 9 | 524 | 4 | 1 | 0 | 0 | 0 | 0 | 168 | 56 |
![]() Kawabe | Toho MS | DF | 8 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 55 |
![]() Takashima | Toho MS | DF | 6 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 55 |
![]() Koike | Toho MS | DM | 6 | 380 | 0 | 1 | 0 | 0 | 0 | 0 | 163 | 51 |
![]() Matsuki | Toho MS | AM | 6 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 54 |
![]() Schester | Germany (U15) | AM | 6 | 331 | 2 | 1 | 0 | 0 | 0 | 0 | 168 | 54 |
![]() Margus | Germany (U15) | FW | 6 | 331 | 3 | 3 | 0 | 0 | 0 | 0 | 173 | 62 |
![]() Furuta | Toho MS | DF | 5 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 55 |
![]() Kaltz | Germany (U15) | DM | 5 | 301 | 0 | 3 | 0 | 0 | 0 | 0 | 162 | 55 |
![]() Shimano | Toho MS | AM | 5 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 55 |
![]() Schneider | Germany (U15) | FW | 5 | 301 | 17 | 0 | 2 | 0 | 0 | 0 | 171 | 58 |
![]() Hardwich | Germany (U15) | DF | 4 | 241 | 0 | 0 | 1 | 0 | 0 | 0 | 167 | 70 |
![]() Max | Germany (U15) | DM | 4 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 58 |
![]() Imai | Toho MS | DF | 4 | 260 | 0 | 0 | 1 | 0 | 0 | 0 | 168 | 57 |
![]() Hain | Germany (U15) | DF | 4 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 60 |
![]() Pierre | France (U15) | AM | 4 | 260 | 3 | 3 | 5 | 0 | 0 | 0 | 171 | 62 |
![]() Misaki | Japan (U15) | AM | 4 | 224 | 3 | 1 | 1 | 0 | 0 | 0 | 165 | 53 |
![]() Matsuda | Furano MS | DM | 3 | 181 | 0 | 0 | 1 | 0 | 0 | 0 | 165 | 54 |
![]() Marinho | Italy (U15) | DF | 3 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 76 |
![]() Yamamuro | Furano MS | FW | 3 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 57 |
![]() Kaneda | Furano MS | AM | 3 | 181 | 0 | 1 | 0 | 0 | 0 | 0 | 164 | 54 |
![]() Victorino | Uruguay (U15) | FW | 3 | 180 | 5 | 0 | 0 | 0 | 0 | 0 | 168 | 57 |
![]() Bossis | France (U15) | FW | 3 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 57 |
![]() Misugi | Musashi MS | AM, DF | 3 | 80 | 3 | 1 | 1 | 0 | 0 | 1 | 169 | 57 |
![]() Napoleon | France (U15) | FW | 3 | 185 | 7 | 2 | 2 | 1 | 0 | 0 | 170 | 63 |
![]() Kato | Furano MS | GK | 2 | 121 | 0 | 1 | 4 | 0 | 0 | 0 | 172 | 60 |
![]() Wakabayashi | Japan (U15) | GK | 2 | 121 | 0 | 1 | 17 | 0 | 0 | 0 | 170 | 63 |
![]() Hernandez | Italy (U15) | GK | 2 | 121 | 0 | 1 | 10 | 0 | 0 | 0 | 178 | 72 |
![]() Amoros | France (U15) | GK | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 65 |
![]() Tardelli | Italy (U15) | FW | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 74 |
![]() Kondo | Furano MS | DF | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 59 |
![]() Nishio | Otomo MS | DF | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 52 |
![]() Nakayama | Otomo MS | DF | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 60 |
![]() Kishida | Otomo MS | DF | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 53 |
![]() Wakamatsu | Furano MS | AM | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 53 |
![]() Urabe | Otomo MS | DM | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 166 | 54 |
![]() Galván | Argentina (U15) | DF | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 83 |
![]() Robson | England (U15) | DF | 2 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 178 | 80 |
![]() Murasawa | Hanawa MS | DF | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 63 |
![]() Conti | Italy (U15) | AM | 2 | 121 | 2 | 0 | 0 | 0 | 0 | 0 | 171 | 66 |
![]() Hori | Meiwa MS | AM | 2 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 163 | 52 |
![]() Sawaki | Meiwa MS | FW | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 169 | 58 |
![]() Narita | Meiwa MS | DM | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 65 |
![]() Díaz | Argentina (U15) | AM | 2 | 120 | 9 | 0 | 3 | 0 | 0 | 0 | 164 | 51 |
![]() K. Oda | Furano MS | FW | 2 | 181 | 3 | 0 | 0 | 0 | 0 | 0 | 163 | 53 |
![]() Ono | Hanawa MS | FW | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 168 | 56 |
![]() Pascal | Argentina (U15) | FW | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 165 | 53 |
![]() Muller | Germany (U15) | GK | 2 | 92 | 0 | 0 | 14 | 0 | 0 | 0 | 193 | 96 |
![]() Nakanishi | Naniwa MS | GK | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Ichijo | Otomo MS | GK | 1 | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 182 | 75 |
![]() Galtoni | Argentina (U23) | GK | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 171 | 62 |
![]() Tsuji | Azuma-Ichi MS | GK | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 167 | 59 |
![]() Daniel | Uruguay (U15) | DF | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 170 | 61 |
![]() M. Nagano | Meiwa MS | DF | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 61 |
![]() Ishida | Minami Uwa MS | AM | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
![]() Aimoto | Hanawa MS | DM | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 58 |
![]() Sakamoto | Meiwa MS | AM | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 60 |
![]() Ide | Azuma-Ichi MS | FW | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 167 | 56 |
![]() Ichinose | Musashi MS | FW | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Dean | England (U15) | FW | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 175 | 61 |
![]() Honma | Musashi MS | FW | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Takei | Minami Uwa MS | FW | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Sanada | Musashi MS | FW | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() Daimaru | Hanawa MS | DM | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 175 | 68 |
![]() Aoi | Nakahara MS | AM, DM | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
![]() Manabu | Nankatsu MS | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 43 |






























































































