Defensive Points = Clean Sheets + Stops + Goals + Assists – Own Goals – Red Cards
Middle School Top Defensive Players
| Player | Team | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Izawa | Nankatsu MS | DM | 6 | 381 | 8 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
![]() Ishizaki | Nankatsu MS | DF | 6 | 381 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
![]() Jito | Hirado MS | DF | 2 | 120 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() Takasugi | Nankatsu MS | DF | 6 | 381 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
![]() Koike | Toho MS | DM | 5 | 320 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Takashima | Toho MS | DF | 5 | 320 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Matsuda | Furano MS | DM | 3 | 181 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() T. Oda | Nankatsu MS | DF | 6 | 381 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Imai | Toho MS | DF | 3 | 200 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Iwami | Nankatsu MS | DM | 6 | 381 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Kawabe | Toho MS | DF | 5 | 320 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Soda | Azuma-Ichi MS | DF | 1 | 60 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Nakazato | Nankatsu MS | DF | 6 | 381 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Furuta | Toho MS | DF | 3 | 200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Murasawa | Hanawa MS | DF | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Narita | Meiwa MS | DM | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Daimaru | Hanawa MS | DM | 1 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |


















