Top Scorers
| Rank | Player | Team | Position | Height (MS) | Weight (MS) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tsubasa | Nankatsu MS | AM | 6 | 12 | 4 | 0 | 0 | 167 | 55 |
| 2 | ![]() Hyuga | Toho MS | FW | 1 | 4 | 0 | 1 | 0 | 170 | 59 |
| 3 | ![]() Sorimachi | Toho MS | FW | 6 | 4 | 1 | 0 | 0 | 168 | 56 |
| 4 | ![]() Kisugi | Nankatsu MS | FW | 6 | 3 | 0 | 0 | 0 | 164 | 53 |
| 5 | ![]() Matsuyama | Furano MS | AM, DM | 3 | 3 | 2 | 0 | 0 | 168 | 57 |
| 6 | ![]() Izawa | Nankatsu MS | DM | 6 | 2 | 5 | 0 | 0 | 169 | 56 |
| 7 | ![]() K. Tachibana | Hanawa MS | FW | 2 | 2 | 0 | 0 | 0 | 163 | 53 |
| 8 | ![]() K. Oda | Furano MS | FW | 2 | 2 | 0 | 0 | 0 | 163 | 53 |
| 9 | ![]() Sawada | Toho MS | AM | 6 | 2 | 5 | 0 | 0 | 162 | 53 |
| 10 | ![]() Sano | Hirado MS | FW | 2 | 2 | 1 | 0 | 0 | 159 | 47 |
| 11 | ![]() Wakashimazu | Toho MS | FW, GK | 6 | 1 | 0 | 0 | 0 | 172 | 60 |
| 12 | ![]() Jito | Hirado MS | DF | 2 | 1 | 2 | 0 | 0 | 180 | 85 |
| 13 | ![]() Takasugi | Nankatsu MS | DF | 6 | 1 | 0 | 1 | 0 | 173 | 67 |
| 14 | ![]() Taki | Nankatsu MS | FW | 6 | 1 | 2 | 0 | 0 | 163 | 52 |
| 15 | ![]() Soda | Azuma-Ichi MS | DF | 1 | 1 | 0 | 0 | 0 | 168 | 55 |
| 16 | ![]() Sawaki | Meiwa MS | FW | 2 | 1 | 0 | 0 | 0 | 169 | 58 |
| 17 | ![]() Takei | Minami Uwa MS | FW | 1 | 1 | 0 | 0 | 0 | - | - |
| 18 | ![]() Ono | Hanawa MS | FW | 2 | 1 | 1 | 0 | 0 | 168 | 56 |



















