Best Assisters
| Rank | Player | Team | Position | Height (MS) | Weight (MS) | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Izawa | Nankatsu MS | DM | 6 | 2 | 5 | 169 | 56 |
| 2 | ![]() Sawada | Toho MS | AM | 6 | 2 | 5 | 162 | 53 |
| 3 | ![]() Tsubasa | Nankatsu MS | AM | 6 | 12 | 4 | 167 | 55 |
| 4 | ![]() Jito | Hirado MS | DF | 2 | 1 | 2 | 180 | 85 |
| 5 | ![]() Taki | Nankatsu MS | FW | 6 | 1 | 2 | 163 | 52 |
| 6 | ![]() Matsuyama | Furano MS | AM, DM | 3 | 3 | 2 | 168 | 57 |
| 7 | ![]() Ishizaki | Nankatsu MS | DF | 6 | 0 | 2 | 166 | 55 |
| 8 | ![]() Morisaki | Nankatsu MS | GK | 6 | 0 | 1 | 168 | 60 |
| 9 | ![]() Kato | Furano MS | GK | 2 | 0 | 1 | 172 | 60 |
| 10 | ![]() Ishida | Minami Uwa MS | AM | 1 | 0 | 1 | - | - |
| 11 | ![]() Koike | Toho MS | DM | 5 | 0 | 1 | 163 | 51 |
| 12 | ![]() Iwami | Nankatsu MS | DM | 6 | 0 | 1 | 169 | 57 |
| 13 | ![]() Hori | Meiwa MS | AM | 2 | 0 | 1 | 163 | 52 |
| 14 | ![]() M. Tachibana | Hanawa MS | FW | 2 | 0 | 1 | 163 | 53 |
| 15 | ![]() Ide | Azuma-Ichi MS | FW | 1 | 0 | 1 | 167 | 56 |
| 16 | ![]() Kaneda | Furano MS | AM | 2 | 0 | 1 | 164 | 54 |
| 17 | ![]() Ono | Hanawa MS | FW | 2 | 1 | 1 | 168 | 56 |
| 18 | ![]() Daimaru | Hanawa MS | DM | 1 | 0 | 1 | 175 | 68 |
| 19 | ![]() Sorimachi | Toho MS | FW | 6 | 4 | 1 | 168 | 56 |
| 20 | ![]() Sano | Hirado MS | FW | 2 | 2 | 1 | 159 | 47 |





















