MS National Tournament Player List
| Player | Team | Position | Height (MS) | Weight (MS) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Morisaki | Nankatsu MS | GK | 6 | 381 | 0 | 1 | 7 | 0 | 0 | 168 | 60 |
![]() Wakashimazu | Toho MS | FW, GK | 6 | 380 | 1 | 0 | 13 | 0 | 0 | 172 | 60 |
![]() Nakazato | Nankatsu MS | DF | 6 | 381 | 0 | 0 | 0 | 0 | 0 | 166 | 54 |
![]() H. Nagano | Nankatsu MS | FW | 6 | 381 | 0 | 0 | 0 | 0 | 0 | 171 | 56 |
![]() T. Oda | Nankatsu MS | DF | 6 | 381 | 0 | 0 | 1 | 0 | 0 | 163 | 52 |
![]() Iwami | Nankatsu MS | DM | 6 | 381 | 0 | 1 | 0 | 0 | 0 | 169 | 57 |
![]() Takasugi | Nankatsu MS | DF | 6 | 381 | 1 | 0 | 3 | 1 | 0 | 173 | 67 |
![]() Taki | Nankatsu MS | FW | 6 | 381 | 1 | 2 | 0 | 0 | 0 | 163 | 52 |
![]() Izawa | Nankatsu MS | DM | 6 | 381 | 2 | 5 | 0 | 0 | 0 | 169 | 56 |
![]() Kisugi | Nankatsu MS | FW | 6 | 381 | 3 | 0 | 0 | 0 | 0 | 164 | 53 |
![]() Tsubasa | Nankatsu MS | AM | 6 | 381 | 12 | 4 | 5 | 0 | 0 | 167 | 55 |
![]() Sorimachi | Toho MS | FW | 6 | 380 | 4 | 1 | 0 | 0 | 0 | 168 | 56 |
![]() Ishizaki | Nankatsu MS | DF | 6 | 381 | 0 | 2 | 5 | 0 | 0 | 166 | 55 |
![]() Sawada | Toho MS | AM | 6 | 380 | 2 | 5 | 1 | 0 | 0 | 162 | 53 |
![]() Takashima | Toho MS | DF | 5 | 320 | 0 | 0 | 0 | 0 | 0 | 164 | 55 |
![]() Koike | Toho MS | DM | 5 | 320 | 0 | 1 | 0 | 0 | 0 | 163 | 51 |
![]() Kawabe | Toho MS | DF | 5 | 320 | 0 | 0 | 0 | 0 | 0 | 166 | 55 |
![]() Matsuki | Toho MS | AM | 5 | 320 | 0 | 0 | 0 | 0 | 0 | 165 | 54 |
![]() Furuta | Toho MS | DF | 3 | 200 | 0 | 0 | 0 | 0 | 0 | 165 | 55 |
![]() Matsuda | Furano MS | DM | 3 | 181 | 0 | 0 | 1 | 0 | 0 | 165 | 54 |
![]() Imai | Toho MS | DF | 3 | 200 | 0 | 0 | 1 | 0 | 0 | 168 | 57 |
![]() Shimano | Toho MS | AM | 3 | 200 | 0 | 0 | 0 | 0 | 0 | 167 | 55 |
![]() Matsuyama | Furano MS | AM, DM | 3 | 181 | 3 | 2 | 3 | 0 | 0 | 168 | 57 |
![]() Kato | Furano MS | GK | 2 | 121 | 0 | 1 | 4 | 0 | 0 | 172 | 60 |
![]() Kondo | Furano MS | DF | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 169 | 59 |
![]() Wakamatsu | Furano MS | AM | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 164 | 53 |
![]() Jito | Hirado MS | DF | 2 | 120 | 1 | 2 | 2 | 0 | 0 | 180 | 85 |
![]() Murasawa | Hanawa MS | DF | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 171 | 63 |
![]() Hori | Meiwa MS | AM | 2 | 120 | 0 | 1 | 0 | 0 | 0 | 163 | 52 |
![]() Yamamuro | Furano MS | FW | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 167 | 57 |
![]() M. Tachibana | Hanawa MS | FW | 2 | 120 | 0 | 1 | 0 | 0 | 0 | 163 | 53 |
![]() Sawaki | Meiwa MS | FW | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 169 | 58 |
![]() Kaneda | Furano MS | AM | 2 | 121 | 0 | 1 | 0 | 0 | 0 | 164 | 54 |
![]() K. Tachibana | Hanawa MS | FW | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 163 | 53 |
![]() Narita | Meiwa MS | DM | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 172 | 65 |
![]() K. Oda | Furano MS | FW | 2 | 121 | 2 | 0 | 0 | 0 | 0 | 163 | 53 |
![]() Ono | Hanawa MS | FW | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 168 | 56 |
![]() Sano | Hirado MS | FW | 2 | 120 | 2 | 1 | 2 | 0 | 0 | 159 | 47 |
![]() Tsuji | Azuma-Ichi MS | GK | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 167 | 59 |
![]() M. Nagano | Meiwa MS | DF | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 170 | 61 |
![]() Ishida | Minami Uwa MS | AM | 1 | 60 | 0 | 1 | 0 | 0 | 0 | - | - |
![]() Aimoto | Hanawa MS | DM | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 169 | 58 |
![]() Sakamoto | Meiwa MS | AM | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 170 | 60 |
![]() Soda | Azuma-Ichi MS | DF | 1 | 60 | 1 | 0 | 1 | 0 | 0 | 168 | 55 |
![]() Hyuga | Toho MS | FW | 1 | 80 | 4 | 0 | 5 | 1 | 0 | 170 | 59 |
![]() Ide | Azuma-Ichi MS | FW | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 167 | 56 |
![]() Takei | Minami Uwa MS | FW | 1 | 60 | 1 | 0 | 0 | 0 | 0 | - | - |
![]() Daimaru | Hanawa MS | DM | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 175 | 68 |

















































