Real Madrid Player List
| Player | Position | # | Height | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Natureza | AM | 0 | 6 | 543 | 14 | 2 | 0 | 0 | 176 | 65 |
![]() Callusias | GK | 1 | 2 | 183 | 0 | 1 | 0 | 0 | - | - |
![]() Michel Olgado | DF | 2 | 3 | 273 | 0 | 0 | 0 | 0 | - | - |
![]() Roberto Carolus | DF | 3 | 2 | 183 | 1 | 1 | 0 | 0 | 168 | 70 |
![]() Blueno | DF | 4 | 3 | 273 | 0 | 0 | 0 | 0 | - | - |
![]() Samuela | DF | 5 | 1 | 12 | 0 | 0 | 0 | 0 | - | - |
![]() Ivangel | DF | 6 | 2 | 183 | 0 | 0 | 1 | 0 | - | - |
![]() Rail | FW | 7 | 3 | 273 | 1 | 0 | 0 | 0 | - | - |
![]() Marientos | FW | 9 | 3 | 261 | 0 | 0 | 1 | 0 | 186 | 80 |
![]() Fago | AM | 10 | 3 | 266 | 0 | 0 | 0 | 0 | - | - |
![]() Gati | AM | 14 | 2 | 57 | 0 | 0 | 0 | 0 | 183 | 78 |
![]() Sergio Rams | DF | 15 | 1 | 7 | 0 | 0 | 0 | 0 | - | - |
![]() Flavio Conces | DM | 16 | 2 | 138 | 0 | 0 | 0 | 0 | - | - |
![]() Makelolo | DM | 24 | 2 | 171 | 0 | 0 | 1 | 0 | - | - |


















