Top 19 ES players
| Player | Team | Position | Height (ES) | Weight (ES) | |||
|---|---|---|---|---|---|---|---|
![]() Tsubasa | Nankatsu SC | AM | 7 | 18 | 4 | 145 | 39 |
![]() Misaki | Nankatsu SC | AM | 7 | 5 | 6 | 146 | 37 |
![]() Takasugi | Nankatsu SC | DF | 6 | 0 | 0 | 168 | 63 |
![]() Taki | Nankatsu SC | FW | 6 | 0 | 1 | 143 | 38 |
![]() Izawa | Nankatsu SC | DM | 6 | 1 | 1 | 155 | 45 |
![]() Kisugi | Nankatsu SC | FW | 6 | 1 | 1 | 145 | 37 |
![]() Hyuga | Meiwa ES | FW | 6 | 14 | 1 | 158 | 50 |
![]() Sawada | Meiwa ES | AM | 4 | 2 | 3 | 136 | 39 |
![]() M. Nagano | Meiwa ES | DF | 3 | 0 | 1 | 151 | 43 |
![]() M. Tachibana | Hanawa ES | FW | 3 | 2 | 1 | 143 | 35 |
![]() Ichinose | Musashi ES | FW | 3 | 1 | 1 | 152 | 40 |
![]() Matsuyama | Furano ES | AM, DM | 3 | 4 | 0 | 152 | 44 |
![]() K. Tachibana | Hanawa ES | FW | 3 | 1 | 2 | 143 | 35 |
![]() Honma | Musashi ES | FW | 3 | 0 | 1 | 153 | 44 |
![]() K. Oda | Furano ES | FW | 3 | 0 | 0 | 149 | 42 |
![]() Misugi | Musashi ES | AM, DF | 3 | 6 | 1 | 152 | 42 |
![]() Wakashimazu | Meiwa ES | FW, GK | 2 | 0 | 1 | 159 | 50 |
![]() Nakanishi | Naniwa ES | GK | 1 | 0 | 1 | 170 | 70 |
![]() Wakabayashi | Nankatsu SC | GK | 1 | 0 | 0 | 161 | 55 |




















