World Selection Player List
| Player | Team | Position | # | Height | Weight | |||
|---|---|---|---|---|---|---|---|---|
![]() Natureza | R. Madrid | FW | 0 | 1 | 0 | 0 | 176 | 65 |
![]() Muller | Stuttgart | GK | 1 | 1 | 0 | 0 | 193 | 98 |
![]() Gentile | Juventus | DF | 2 | 1 | 0 | 0 | 182 | 71 |
![]() Radunga | Deportivo | DM | 3 | 1 | 0 | 0 | - | - |
![]() Owairan | Saudi Arabia (U19) | DF | 4 | 1 | 0 | 0 | - | - |
![]() Kaltz | Hamburg | DF | 5 | 1 | 0 | 0 | 168 | 60 |
![]() Kluivoort | Holland (U19) | AM | 6 | 1 | 0 | 0 | - | - |
![]() Pierre | France (U19) | DF | 7 | 1 | 0 | 0 | 177 | 66 |
![]() Díaz | Argentina (U19) | AM | 8 | 1 | 0 | 0 | 167 | 56 |
![]() Santana | Valencia | FW | 9 | 1 | 0 | 0 | 177 | 67 |
![]() Rivaul | Barcelona | AM | 10 | 1 | 0 | 0 | - | - |
![]() Schneider | Bayern | FW | 11 | 1 | 1 | 0 | 179 | 66 |
![]() Levin | Bayern | AM | 12 | 1 | 0 | 0 | 175 | 65 |
![]() Pascal | Argentina (U19) | FW | 14 | 1 | 0 | 0 | - | - |
![]() Zangief | Uzbekistan (U19) | AM | 15 | 1 | 0 | 0 | - | - |
![]() Xiao | Bayern | DF | 16 | 1 | 0 | 0 | 181 | 74 |
![]() Victorino | W. Bremen | FW | 17 | 1 | 0 | 0 | 169 | 61 |
![]() Schester | W. Bremen | AM | 18 | 1 | 0 | 0 | 175 | 66 |
![]() Napoleon | France (U19) | FW | 19 | 1 | 0 | 0 | - | - |
![]() Hino | River Plate | FW | 20 | 1 | 0 | 0 | 180 | 77 |
![]() Zedane | Juventus | AM | 21 | 1 | 0 | 0 | - | - |
![]() Hernandez | Inter (Jr.) | GK | 22 | 1 | 0 | 0 | 181 | 75 |
![]() Margus | W. Bremen | FW | 24 | 1 | 0 | 0 | 190 | 79 |
![]() Davi | Juventus | DM | 26 | 1 | 0 | 0 | 168 | 68 |



































