World Youth Player List
| Player | Team | Position | Height (HS) | Weight (HS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jito | Japan (U19) | DF | 6 | 595 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 184 | 83 |
![]() Soda | Japan (U19) | DF | 6 | 595 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 176 | 63 |
![]() Hyuga | Japan (U19) | FW | 6 | 595 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 178 | 64 |
![]() Tsubasa | Japan (U19) | AM | 6 | 595 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 173 | 59 |
![]() Ishizaki | Japan (U19) | DF | 6 | 590 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 174 | 66 |
![]() Misugi | Japan (U19) | DF | 6 | 595 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 174 | 59 |
![]() Aoi | Japan (U19) | AM, DM | 6 | 595 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 167 | 55 |
![]() Matsuyama | Japan (U19) | DF | 5 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 60 |
![]() Nitta | Japan (U19) | FW | 5 | 394 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 170 | 57 |
![]() Wakashimazu | Japan (U19) | GK | 4 | 279 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 183 | 72 |
![]() Hino | Uruguay (U19) | FW | 4 | 362 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 178 | 73 |
![]() Wakabayashi | Japan (U19) | GK | 3 | 316 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 182 | 74 |
![]() Hernandez | Italy (U19) | GK | 3 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 75 |
![]() Espadas | Mexico (U19) | GK | 3 | 272 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 165 | 55 |
![]() Salinas | Brazil (U19) | GK | 3 | 276 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 176 | 65 |
![]() Alberto | Brazil (U19) | DF | 3 | 276 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 178 | 70 |
![]() Santana | Brazil (U19) | FW | 3 | 276 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 64 |
![]() Victorino | Uruguay (U19) | FW | 3 | 272 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 59 |
![]() Giorgi | Brazil (U19) | DF | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 65 |
![]() Brolin | Sweden (U19) | DF | 2 | 195 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 181 | 79 |
![]() Casa Grande | Brazil (U19) | DF | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 90 |
![]() Silva | Brazil (U19) | AM | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 54 |
![]() Gentile | Italy (U19) | DF | 2 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 71 |
![]() Larson | Sweden (U19) | AM | 2 | 195 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 174 | 63 |
![]() Frederiks | Sweden (U19) | AM | 2 | 195 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 169 | 58 |
![]() Levin | Sweden (U19) | AM | 2 | 195 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 64 |
![]() Sawada | Japan (U19) | AM | 2 | 182 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 168 | 55 |
![]() Sano | Japan (U19) | FW | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 54 |
![]() Senaldo | Brazil (U19) | DF | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 61 |
![]() Natureza | Brazil (U19) | AM | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 174 | 62 |
![]() Doleman | Holland (U23) | GK | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 78 |
![]() Akai | Japan (U19) | DF, DM | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 174 | 61 |
![]() Pazu | Uruguay (U19) | DF | 1 | 92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 175 | 68 |
![]() Dick | Holland (U23) | DF | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 75 |
![]() Urabe | Japan (U19) | DM | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 65 |
![]() Branco | Brazil (U19) | AM | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 56 |
![]() Zaragoza | Mexico (U19) | AM | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 64 |
![]() Kaltz | Germany (U19) | DM | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 60 |
![]() Garcia | Mexico (U19) | DM | 1 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 183 | 81 |
![]() Dugo | Brazil (U19) | DM | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 63 |
![]() M. Tachibana | Japan (U19) | FW | 1 | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 166 | 56 |
![]() Arbez | Mexico (U19) | FW | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 63 |
![]() K. Tachibana | Japan (U19) | FW | 1 | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 166 | 56 |
![]() Schester | Germany (U19) | AM | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 66 |
![]() Lopez | Mexico (U19) | FW | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 54 |
![]() Schneider | Germany (U19) | FW | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 66 |
![]() Misaki | Japan (U19) | AM | 1 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 172 | 57 |
![]() Suarez | Mexico (U19) | AM | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 62 |
![]() Margus | Germany (U19) | FW | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 79 |
![]() Leo | Brazil (U19) | FW | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 61 |
![]() Sorimachi | Japan (U19) | FW | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 59 |
![]() Pepe | Brazil (U19) | FW | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 60 |
![]() Kluivoort | Holland (U19) | AM | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 62 |
![]() Marcio | Brazil (U19) | DM | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 61 |






























































