Top Assisters
| Rank | Player | Team | Position | Height (HS) | Weight (HS) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Aoi | Japan (U19) | DM | 6 | 595 | 4 | 4 | 0 | 0 | 167 | 55 |
| 2 | ![]() Tsubasa | Japan (U19) | AM | 6 | 595 | 6 | 3 | 0 | 0 | 173 | 59 |
| 3 | ![]() Hyuga | Japan (U19) | FW | 6 | 595 | 6 | 2 | 0 | 0 | 178 | 64 |
| 4 | ![]() Hino | Uruguay (U19) | FW | 4 | 362 | 4 | 2 | 0 | 0 | 178 | 73 |
| 5 | ![]() Wakashimazu | Japan (U19) | FW, GK | 4 | 279 | 0 | 1 | 0 | 0 | 183 | 72 |
| 6 | ![]() Pazu | Uruguay (U19) | DF | 1 | 92 | 0 | 1 | 0 | 0 | 175 | 68 |
| 7 | ![]() Misaki | Japan (U19) | AM | 1 | 36 | 1 | 1 | 0 | 0 | 172 | 57 |
| 8 | ![]() Sawada | Japan (U19) | AM | 2 | 182 | 0 | 1 | 0 | 0 | 168 | 55 |










