Top Scorers
| Rank | Player | Team | Position | Height (HS) | Weight (HS) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Santana | Brazil (U19) | FW | 2.33 | 3 | 276 | 7 | 0 | 0 | 0 | 177 | 64 |
| 2 | ![]() Hyuga | Japan (U19) | FW | 1.00 | 6 | 595 | 6 | 2 | 0 | 0 | 178 | 64 |
| 3 | ![]() Tsubasa | Japan (U19) | AM | 1.00 | 6 | 595 | 6 | 3 | 0 | 0 | 173 | 59 |
| 4 | ![]() Hino | Uruguay (U19) | FW | 1.00 | 4 | 362 | 4 | 2 | 0 | 0 | 178 | 73 |
| 5 | ![]() Levin | Sweden (U19) | AM | 2.00 | 2 | 195 | 4 | 0 | 0 | 0 | 175 | 64 |
| 6 | ![]() Aoi | Japan (U19) | AM | 0.67 | 6 | 595 | 4 | 4 | 0 | 0 | 167 | 55 |
| 7 | ![]() Victorino | Uruguay (U19) | FW | 1.00 | 3 | 272 | 3 | 0 | 0 | 0 | 169 | 59 |
| 8 | ![]() Natureza | Brazil (U19) | AM | 1.00 | 1 | 7 | 1 | 0 | 0 | 0 | 174 | 62 |
| 9 | ![]() Espadas | Mexico (U19) | GK | 0.33 | 3 | 272 | 1 | 0 | 0 | 0 | 165 | 55 |
| 10 | ![]() Misaki | Japan (U19) | AM | 1.00 | 1 | 36 | 1 | 1 | 0 | 0 | 172 | 57 |
| 11 | ![]() Nitta | Japan (U19) | FW | 0.20 | 5 | 394 | 1 | 0 | 0 | 0 | 170 | 57 |
















