Assisters
| Rank | Player | Team | Position | Height (HS) | Weight (HS) | Height (MS) | Weight (MS) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tsubasa | Barcelona | AM | 79 | 5788 | 134 | 69 | 2 | 0 | 0 | 173 | 59 | 167 | 55 |
| 2 | ![]() Misaki | Jubilo Iwata | AM | 57 | 4136 | 31 | 42 | 0 | 0 | 0 | 172 | 57 | 165 | 53 |
| 3 | ![]() Rivaul | Barcelona | AM | 15 | 1094 | 8 | 17 | 1 | 0 | 0 | - | - | - | - |
| 4 | ![]() Sawada | Urawa Red Diamons | AM | 35 | 2210 | 5 | 16 | 0 | 0 | 0 | 168 | 55 | 162 | 53 |
| 5 | ![]() Izawa | Yokohama Marinos | DM | 51 | 2958 | 4 | 12 | 0 | 0 | 0 | 177 | 62 | 169 | 56 |
| 6 | ![]() Hyuga | Reggiana | FW | 63 | 4510 | 106 | 12 | 1 | 0 | 0 | 178 | 64 | 170 | 59 |
| 7 | ![]() Taki | Tokyo Verdy | FW | 34 | 1829 | 3 | 7 | 0 | 0 | 0 | 169 | 59 | 163 | 52 |
| 8 | ![]() Ishizaki | Jubilo Iwata | DF | 73 | 5508 | 3 | 7 | 1 | 0 | 3 | 174 | 66 | 166 | 55 |
| 9 | ![]() Aoi | Albese | AM, DM | 31 | 2476 | 16 | 7 | 2 | 0 | 0 | 167 | 55 | - | - |
| 10 | ![]() Wakashimazu | Nagoya Grampus | FW, GK | 48 | 3330 | 5 | 6 | 0 | 0 | 0 | 183 | 72 | 172 | 60 |
| 11 | ![]() Matsuyama | Consadole Sapporo | AM, DM | 57 | 4368 | 17 | 6 | 0 | 0 | 1 | 174 | 60 | 168 | 57 |
| 12 | ![]() Wakabayashi | Hamburg | GK | 42 | 2873 | 1 | 5 | 0 | 0 | 0 | 182 | 74 | 170 | 63 |
| 13 | ![]() Margus | W. Bremen | FW | 12 | 860 | 3 | 5 | 0 | 0 | 0 | 190 | 79 | 173 | 62 |
| 14 | ![]() Raphael | Numancia | AM | 5 | 436 | 3 | 5 | 0 | 0 | 0 | - | - | - | - |
| 15 | ![]() Teigerbran | Borussia D. | DF | 3 | 322 | 0 | 5 | 1 | 0 | 0 | - | - | - | - |
| 16 | ![]() Soda | Gamba Osaka | DF | 50 | 4066 | 6 | 4 | 2 | 1 | 0 | 176 | 63 | 168 | 55 |
| 17 | ![]() Michael | Numancia | DM | 5 | 436 | 15 | 4 | 1 | 0 | 0 | - | - | - | - |
| 18 | ![]() Pascal | Argentina (U19) | FW | 7 | 525 | 0 | 4 | 0 | 0 | 0 | - | - | 165 | 53 |
| 19 | ![]() Misugi | FC Tokyo | AM, DF | 42 | 3297 | 14 | 4 | 0 | 0 | 0 | 174 | 59 | 169 | 57 |
| 20 | ![]() Natureza | R. Madrid | AM | 13 | 1008 | 27 | 3 | 0 | 0 | 0 | 174 | 62 | - | - |
| 21 | ![]() Urabe | Jubilo Iwata | DM | 26 | 1471 | 1 | 3 | 0 | 0 | 0 | 173 | 65 | 166 | 54 |
| 22 | ![]() Kaltz | Hamburg | DM | 14 | 1099 | 2 | 3 | 1 | 1 | 0 | 168 | 60 | 162 | 55 |
| 23 | ![]() Hino | Uruguay (U19) | FW | 9 | 707 | 9 | 3 | 0 | 0 | 0 | 178 | 73 | - | - |
| 24 | ![]() Serrano | Barcelona B | FW | 3 | 270 | 3 | 3 | 0 | 0 | 0 | - | - | - | - |
| 25 | ![]() K. Tachibana | Akita HS | FW | 28 | 1521 | 8 | 3 | 0 | 0 | 0 | 166 | 56 | 163 | 53 |
| 26 | ![]() Pierre | France (U19) | AM | 6 | 395 | 4 | 3 | 0 | 0 | 0 | - | - | 171 | 62 |
| 27 | ![]() Santana | Valencia | FW | 16 | 1368 | 32 | 3 | 0 | 0 | 0 | 177 | 64 | - | - |
| 28 | ![]() Faran | Thailand (U19) | AM | 3 | 271 | 3 | 3 | 0 | 0 | 0 | 171 | 61 | - | - |
| 29 | ![]() Morisaki | Shimizu S-Pulse | GK | 32 | 1808 | 0 | 2 | 0 | 0 | 0 | 175 | 65 | 168 | 60 |
| 30 | ![]() Jito | Avispa Fukuoka | DF | 41 | 3103 | 2 | 2 | 0 | 0 | 1 | 184 | 83 | 180 | 85 |
| 31 | ![]() Kisugi | Cerezo Osaka | FW | 36 | 1960 | 13 | 2 | 0 | 0 | 0 | 170 | 60 | 164 | 53 |
| 32 | ![]() M. Tachibana | Akita HS | FW | 28 | 1593 | 6 | 2 | 0 | 0 | 0 | 166 | 56 | 163 | 53 |
| 33 | ![]() Luikal | Barcelona | FW | 14 | 1222 | 5 | 2 | 0 | 0 | 0 | - | - | - | - |
| 34 | ![]() Sanada | Musashi MS | FW | 4 | 180 | 2 | 2 | 0 | 0 | 0 | - | - | - | - |
| 35 | ![]() Kyrious | Greece | AM | 1 | 90 | 0 | 2 | 0 | 0 | 0 | - | - | - | - |
| 36 | ![]() Pepe | Kashima Antlers | FW | 6 | 509 | 2 | 2 | 0 | 0 | 0 | 171 | 60 | - | - |
| 37 | ![]() Sano | Avispa Fukuoka | FW | 23 | 1318 | 4 | 2 | 0 | 0 | 0 | 166 | 54 | 159 | 47 |
| 38 | ![]() Xiao | Bayern | DM | 6 | 439 | 6 | 2 | 0 | 0 | 0 | 178 | 68 | - | - |
| 39 | ![]() Napoleon | France (U23) | FW | 5 | 320 | 7 | 2 | 1 | 0 | 0 | - | - | 170 | 63 |
| 40 | ![]() Kato | Furano MS | GK | 3 | 161 | 0 | 1 | 0 | 0 | 0 | - | - | 172 | 60 |
| 41 | ![]() Nakanishi | Tatsunami HS | GK | 4 | 140 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 42 | ![]() Hernandez | Inter (Jr.) | GK | 7 | 406 | 0 | 1 | 0 | 0 | 0 | 180 | 75 | 178 | 72 |
| 43 | ![]() Yamada | Japan (U23) | GK | 4 | 240 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 44 | ![]() Callusias | R. Madrid | GK | 4 | 399 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 45 | ![]() Daniel | Uruguay (U15) | DF | 1 | 60 | 0 | 1 | 0 | 0 | 0 | - | - | 170 | 61 |
| 46 | ![]() Pazu | Uruguay (U19) | DF | 1 | 92 | 0 | 1 | 0 | 0 | 0 | 175 | 68 | - | - |
| 47 | ![]() Gonzales | Barcelona | DF | 10 | 902 | 2 | 1 | 1 | 0 | 1 | - | - | - | - |
| 48 | ![]() M. Nagano | Meiwa MS | DF | 4 | 190 | 0 | 1 | 0 | 0 | 0 | - | - | 170 | 61 |
| 49 | ![]() Roberto Carolus | Brazil (U23) | DF | 6 | 551 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 50 | ![]() Ishida | Minami Uwa MS | AM | 1 | 60 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 51 | ![]() Koike | Toho MS | DM | 7 | 500 | 0 | 1 | 0 | 0 | 0 | - | - | 163 | 51 |
| 52 | ![]() Grandios | Barcelona | DM | 14 | 1228 | 0 | 1 | 1 | 0 | 0 | - | - | - | - |
| 53 | ![]() Bobang | Albese | DM | 5 | 451 | 3 | 1 | 0 | 0 | 0 | - | - | - | - |
| 54 | ![]() Iwami | Nankatsu MS | DM | 13 | 811 | 0 | 1 | 0 | 0 | 0 | - | - | 169 | 57 |
| 55 | ![]() Takasugi | Sanfrecce Hiroshima | DF | 32 | 1742 | 1 | 1 | 1 | 0 | 0 | 181 | 80 | 173 | 67 |
| 56 | ![]() Gentile | Juventus | DF | 6 | 375 | 0 | 1 | 0 | 0 | 0 | 181 | 71 | - | - |
| 57 | ![]() Hori | Meiwa MS | AM | 6 | 290 | 0 | 1 | 0 | 0 | 0 | - | - | 163 | 52 |
| 58 | ![]() Yamamuro | Furano MS | FW | 5 | 261 | 0 | 1 | 0 | 0 | 0 | - | - | 167 | 57 |
| 59 | ![]() Ide | Azuma-Ichi MS | FW | 1 | 60 | 0 | 1 | 0 | 0 | 0 | - | - | 167 | 56 |
| 60 | ![]() Ichinose | Musashi MS | FW | 4 | 180 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 61 | ![]() Kaneda | Furano MS | AM | 4 | 221 | 0 | 1 | 0 | 0 | 0 | - | - | 164 | 54 |
| 62 | ![]() Matteo | Inter (Jr.) | FW | 2 | 180 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 63 | ![]() Cha | S. Korea (U19) | FW | 1 | 25 | 1 | 1 | 0 | 0 | 0 | 180 | 74 | - | - |
| 64 | ![]() Christiansen | Denmark (U23) | FW | 1 | 90 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 65 | ![]() Duviga | Australia (U23) | FW | 4 | 361 | 3 | 1 | 0 | 0 | 0 | - | - | - | - |
| 66 | ![]() Honma | Musashi MS | FW | 4 | 180 | 0 | 1 | 0 | 0 | 0 | 173 | 65 | - | - |
| 67 | ![]() Schester | W. Bremen | AM | 12 | 860 | 2 | 1 | 0 | 0 | 0 | 175 | 66 | 168 | 54 |
| 68 | ![]() Yumikura | Tokyo Verdy | AM | 5 | 263 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 69 | ![]() Owairan | Saudi Arabia (U19) | DF | 7 | 586 | 2 | 1 | 0 | 0 | 0 | 178 | 70 | - | - |
| 70 | ![]() Konwell | Australia (U23) | AM | 3 | 271 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 71 | ![]() Ramirez | Mexico (U23) | AM | 2 | 180 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 72 | ![]() Ono | Hanawa MS | FW | 2 | 120 | 1 | 1 | 0 | 0 | 0 | - | - | 168 | 56 |
| 73 | ![]() Schneider | Bayern | FW | 17 | 1329 | 41 | 1 | 1 | 0 | 0 | 179 | 66 | 171 | 58 |
| 74 | ![]() Suarez | Mexico (U23) | AM | 3 | 272 | 0 | 1 | 0 | 0 | 0 | 174 | 62 | - | - |
| 75 | ![]() Ochado | Nigeria (U23) | AM | 4 | 361 | 2 | 1 | 0 | 0 | 0 | - | - | - | - |
| 76 | ![]() Jacks | Nigeria (U23) | FW | 2 | 181 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 77 | ![]() Nitta | Kashiwa Reysol | FW | 49 | 3493 | 21 | 1 | 0 | 0 | 0 | 170 | 57 | 165 | 51 |
| 78 | ![]() Daimaru | Hanawa MS | DM | 1 | 30 | 0 | 1 | 0 | 0 | 0 | - | - | 175 | 68 |
| 79 | ![]() Leo | Kashima Antlers | FW | 6 | 504 | 1 | 1 | 0 | 0 | 0 | 175 | 61 | - | - |
| 80 | ![]() Sorimachi | Vissel Kobe | FW | 20 | 1283 | 8 | 1 | 0 | 0 | 0 | 175 | 59 | 168 | 56 |
| 81 | ![]() Xavii | Barcelona | DM | 7 | 651 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 82 | ![]() Muller | Germany (U23) | GK | 8 | 579 | 0 | 1 | 0 | 0 | 0 | 193 | 98 | 193 | 96 |
| 83 | ![]() Aimor | Valencia | AM | 2 | 184 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| 84 | ![]() Gozza | Reggiana | DF | 3 | 270 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 85 | ![]() Payol | Barcelona | DF | 14 | 1303 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |







































































































