Captain: Karl Heinz Schneider
Head Coach: Rudy Frank Schneider
Starting eleven (4-4-2):
1.- Deuter Muller; 5.- Magath, 23.- Schweil Teigerbran, 3.- Mayer, 2.- Hardwich; 15.- Kevin Schmidt, 8.- Hermann Kaltz, 16.- Eric Schmidt, 10.- Franz Schester; 9.- Manfred Margus, 11.- Karl Heinz Schneider.

Affiliated teams: Germany (Under 15), Germany (Under 19), Germany (Senior).
Germany U23 Player List
| Player | Team | Position | # | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Muller | Stuttgart | GK | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() Hardwich | Germany (U23) | DF | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Max | Germany (U23) | DM | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Hain | Germany (U23) | DF | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Kaltz | Hamburg | DM | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
![]() Margus | W. Bremen | FW | 9 | 3 | 0 | 2 | 0 | 0 | 0 |
![]() Schester | W. Bremen | AM | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Schneider | Bayern | FW | 11 | 4 | 14 | 1 | 1 | 0 | 0 |
![]() K. Schmidt | Germany (U23) | DM | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() E. Schmidt | Germany (U23) | DM | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Goethe | Germany (U23) | FW | 19 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Teigerbran | Borussia D. | DF | 23 | 2 | 0 | 3 | 1 | 0 | 0 |
Head Coach: Rudy Frank Schneider
- Nationality
Germany- Current Team(s)
- Bayern, Germany (U23)
- Past Teams
- Germany (U19), Hamburg
Group D - Standings
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil (U23) | 3 | 2 | 1 | 0 | 13 | 6 | 7 | 7 |
| 2 | Germany (U23) | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 3 | Senegal (U23) | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
| 4 | China (U23) | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
- Leagues
- International Tournament
- Seasons
- Pro (Rising Sun)















