Germany Youth Player List
| # | Player | Team | Position | Height (HS) | Weight (HS) | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Wakabayashi | Hamburg | GK | 1 | 0 | 0 | 182 | 74 |
| 2 | ![]() Hardwich | Germany (U23) | DF | 0 | 0 | 0 | - | - |
| 4 | ![]() Max | Germany (U23) | DM | 0 | 0 | 0 | - | - |
| 7 | ![]() Hain | Germany (U23) | DF | 0 | 0 | 0 | - | - |
| 8 | ![]() Kaltz | Hamburg | DM | 1 | 0 | 0 | 168 | 60 |
| 10 | ![]() Schester | W. Bremen | AM | 1 | 0 | 0 | 175 | 66 |
| 11 | ![]() Schneider | Bayern | FW | 2 | 0 | 0 | 179 | 66 |
| 12 | ![]() Margus | W. Bremen | FW | 1 | 0 | 0 | 190 | 79 |
| 18 | ![]() Muller | Germany (U19) | GK | 0 | 0 | 0 | 193 | 98 |











