Olympic Games Top Assisters
| Rank | Player | Team | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Rivaul | Brazil (U23) | AM | 3 | 221 | 1 | 9 | 0 | - | - |
| 2 | ![]() Tsubasa | Japan (U23) | AM | 5 | 530 | 8 | 4 | 0 | 175 | 64 |
| 3 | ![]() Michael | Spain (U23) | DM | 3 | 306 | 12 | 4 | 0 | - | - |
| 4 | ![]() Teigerbran | Germany (U23) | DF | 2 | 232 | 0 | 3 | 0 | - | - |
| 5 | ![]() Misaki | Japan (U23) | AM | 5 | 530 | 5 | 2 | 0 | 174 | 62 |
| 6 | ![]() Margus | Germany (U23) | FW | 3 | 304 | 0 | 2 | 0 | 190 | 79 |
| 7 | ![]() Pascal | Argentina (U23) | FW | 3 | 270 | 0 | 2 | 0 | - | - |
| 8 | ![]() Ishizaki | Japan (U23) | DF | 5 | 452 | 0 | 2 | 0 | 176 | 67 |
| 9 | ![]() Sawada | Japan (U23) | AM | 2 | 41 | 0 | 2 | 0 | 169 | 60 |
| 10 | ![]() Soda | Japan (U23) | DF | 5 | 530 | 0 | 1 | 0 | 178 | 63 |
| 11 | ![]() Hyuga | Japan (U23) | FW | 5 | 530 | 9 | 1 | 0 | 180 | 70 |
| 12 | ![]() Matsuyama | Japan (U23) | AM, DM | 5 | 530 | 0 | 1 | 0 | 176 | 66 |
| 13 | ![]() Santana | Brazil (U23) | FW | 4 | 323 | 8 | 1 | 0 | 177 | 67 |
| 14 | ![]() Ramirez | Mexico (U23) | AM | 1 | 90 | 0 | 1 | 0 | - | - |
| 15 | ![]() Schneider | Germany (U23) | FW | 4 | 412 | 14 | 1 | 0 | 179 | 66 |
| 16 | ![]() Suarez | Mexico (U23) | AM | 1 | 90 | 0 | 1 | 0 | - | - |
| 17 | ![]() Muller | Germany (U23) | GK | 3 | 322 | 0 | 1 | 0 | 193 | 98 |
| 18 | ![]() Raphael | Spain (U23) | AM | 3 | 306 | 1 | 1 | 0 | - | - |
| 19 | ![]() Aoi | Albese | AM, DM | 5 | 424 | 0 | 1 | 0 | 169 | 59 |

























