Defensive Points = Clean Sheets + Stops + Goals + Assists – Own Goals – Red Cards
Only defenders (DF) and deffensive midfielders (DM) qualify for this award.
Olympic Games Top Defensive Players
| Player | Team | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael | Spain (U23) | DM | 3 | 306 | 21 | 1 | 12 | 4 | 4 | 1 | 0 | 0 | 0 |
![]() Teigerbran | Germany (U23) | DF | 2 | 232 | 10 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 |
![]() Kaltz | Germany (U23) | DM | 3 | 308 | 7 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 |
![]() Blueno | Spain (U23) | DF | 3 | 306 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() Jito | Japan (U23) | DF | 3 | 260 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
![]() Misugi | Japan (U23) | DF | 5 | 440 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Matsuyama | Japan (U23) | DM | 5 | 530 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() Ishizaki | Japan (U23) | DF | 5 | 452 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Aoi | Albese | DM | 5 | 424 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() G. Igawa | Japan (U23) | DF | 3 | 205 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
![]() Soda | Japan (U23) | DF | 5 | 530 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Xiao | China (U23) | DM | 1 | 90 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Soga | Japan (U23) | DF | 4 | 152 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() Del Horeno | Spain (U23) | DF | 1 | 95 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Grandios | Barcelona | DM | 2 | 216 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Izawa | Japan (U23) | DM | 2 | 105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Radunga | Brazil (U23) | DM | 2 | 188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Xavii | Spain (U23) | DM | 3 | 306 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Davi | Holland (U23) | DM | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Hardwich | Germany (U23) | DF | 1 | 98 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |


























