Olympic Games Top Goalkeepers
| Rank | Player | Team | Height | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Wakabayashi | Japan (U23) | 0.75 | 4 | 3 | 345 | 1 | 0 | 0 | 16 | 183 | 77 |
| 2 | ![]() Salinas | Brazil (U23) | 3.00 | 2 | 6 | 188 | 0 | 0 | 0 | 1 | - | - |
| 3 | ![]() Jengo | Nigeria (U23) | 3.00 | 1 | 3 | 90 | 0 | 0 | 0 | 0 | - | - |
| 4 | ![]() Galtoni | Argentina (U23) | 3.00 | 1 | 3 | 90 | 0 | 0 | 0 | 3 | - | - |
| 5 | ![]() Wakashimazu | Japan (U23) | 3.25 | 1 | 7 | 303 | 0 | 0 | 0 | 4 | 185 | 74 |
| 6 | ![]() Muller | Germany (U23) | 3.67 | 3 | 11 | 322 | 1 | 0 | 1 | 25 | 193 | 98 |
| 7 | ![]() Doleman | Holland (U23) | 4.00 | 1 | 4 | 90 | 0 | 0 | 0 | 1 | - | - |
| 8 | ![]() Callusias | Spain (U23) | 4.50 | 2 | 9 | 216 | 0 | 0 | 0 | 3 | - | - |
| 9 | ![]() Morisaki | Japan (U23) | 5.00 | 1 | 5 | 59 | 0 | 0 | 0 | 5 | - | - |
| 10 | ![]() Espadas | Mexico (U23) | 6.00 | 1 | 6 | 90 | 0 | 2 | 0 | 0 | - | - |


















