Top Scorers
| Rank | Player | Team | Position | Height | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Schneider | Germany (U23) | FW | 2.75 | 4 | 412 | 14 | 1 | 1 | 0 | 179 | 66 |
| 2 | ![]() Michael | Spain (U23) | DM | 3.00 | 3 | 306 | 12 | 4 | 1 | 0 | - | - |
| 3 | ![]() Natureza | Brazil (U23) | AM | 2.75 | 4 | 323 | 9 | 0 | 0 | 0 | 176 | 65 |
| 4 | ![]() Hyuga | Japan (U23) | FW | 3.00 | 5 | 530 | 9 | 1 | 0 | 0 | 180 | 70 |
| 5 | ![]() Díaz | Argentina (U23) | AM | 3.50 | 4 | 360 | 9 | 0 | 0 | 0 | 167 | 56 |
| 6 | ![]() Tsubasa | Japan (U23) | AM | 3.00 | 5 | 530 | 8 | 4 | 0 | 0 | 175 | 64 |
| 7 | ![]() Santana | Brazil (U23) | FW | 2.75 | 4 | 323 | 8 | 1 | 0 | 0 | 177 | 67 |
| 8 | ![]() Misaki | Japan (U23) | AM | 3.00 | 5 | 530 | 5 | 2 | 0 | 0 | 174 | 62 |
| 9 | ![]() Nitta | Japan (U23) | FW | 3.75 | 4 | 293 | 4 | 0 | 0 | 0 | 172 | 60 |
| 10 | ![]() Kluivoort | Holland (U23) | AM | 3.50 | 2 | 180 | 4 | 0 | 0 | 0 | - | - |
| 11 | ![]() Espadas | Mexico (U23) | FW, GK | 6.00 | 1 | 90 | 2 | 0 | 0 | 0 | - | - |
| 12 | ![]() Xiao | China (U23) | DM | 6.00 | 1 | 90 | 2 | 0 | 0 | 0 | 181 | 74 |
| 13 | ![]() Rail | Spain (U23) | FW | 3.00 | 3 | 240 | 1 | 0 | 0 | 0 | - | - |
| 14 | ![]() Kaltz | Germany (U23) | DM | 3.67 | 3 | 308 | 1 | 0 | 1 | 0 | 168 | 60 |
| 15 | ![]() Torres | Spain (U23) | FW | 3.00 | 3 | 270 | 1 | 0 | 0 | 0 | - | - |
| 16 | ![]() Pierre | France (U23) | AM | 6.00 | 1 | 90 | 1 | 0 | 0 | 0 | 177 | 66 |
| 17 | ![]() Rivaul | Brazil (U23) | AM | 3.00 | 3 | 221 | 1 | 9 | 0 | 0 | - | - |
| 18 | ![]() Pepe | Brazil (U23) | FW | 3.00 | 2 | 188 | 1 | 0 | 0 | 0 | 172 | 61 |
| 19 | ![]() Misugi | Japan (U23) | AM, DF | 3.00 | 5 | 440 | 1 | 0 | 0 | 0 | 177 | 64 |
| 20 | ![]() Raphael | Numancia | AM | 3.00 | 3 | 306 | 1 | 1 | 0 | 0 | - | - |





























